Plate and structural prices

Ferrous scrap A3B delivered St Petersburg prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
11 Jun 2024 266.31 277.55 271.93 -1.63 -0.60%
04 Jun 2024 270.77 276.36 273.56 -2.14 -0.78%
28 May 2024 272.88 278.51 275.70 4.34 1.60%
21 May 2024 266.95 275.77 271.36 0.17 0.06%
14 May 2024 264.10 278.28 271.19 -2.59 -0.95%
07 May 2024 268.31 279.26 273.78 0.84 0.31%
30 Apr 2024 266.95 278.93 272.94 1.10 0.40%
23 Apr 2024 264.87 278.81 271.84 -5.97 -2.15%
16 Apr 2024 272.47 283.15 277.81 -3.03 -1.08%
09 Apr 2024 275.43 286.24 280.84 -0.88 -0.31%
02 Apr 2024 276.30 287.13 281.72 10.64 3.93%
26 Mar 2024 261.92 280.24 271.08 -1.80 -0.66%
19 Mar 2024 264.18 281.57 272.88 -4.09 -1.48%
12 Mar 2024 268.14 285.79 276.97 -3.26 -1.16%
05 Mar 2024 273.66 286.80 280.23 0.00 0.00%
Average 268.88 280.96 274.92      

All stories

    Request more information