Workspaces
Aluminium P1020 duty unpaid spot premium in-warehouse Rotterdam vs LME cash vs 3m - Aluminum
Exchange data
Exchange data
| LME spreads - cash - 3m | ||||
|---|---|---|---|---|
| Metal | Bid | Ask | Last | London |
| Aluminium | -15.25 | 0.00 | -21.00 | 30 Oct 16:54 |
| Al Alloy | 0.00 | 0.00 | -32.00 | 30 Oct 10:27 |
| Al Alloy NA | 0.00 | 0.00 | -26.00 | 30 Oct 16:49 |
| LME select intraday volume - 3 month | ||
|---|---|---|
| Metal | Volume | London |
| Aluminium | 0 | 15 Sep 05:00 |
| Al Alloy | 0 | 08 Sep 05:00 |
| Al Alloy NA | 0 | 15 Sep 05:00 |
| LME moving averages - cash price 26 Oct 2018 | ||||
|---|---|---|---|---|
| USD/mt | Number of trading days | 26 Oct 2018- 26 Sep 2018 | ||
| 10 | 20 | 30 | ||
| Aluminium | 2,002.70 | 2,015.33 | 2,015.33 | 2,015.33 |
| Al Alloy | 1,331.50 | 1,367.67 | 1,367.67 | 1,367.67 |
| NASAAC | 1,423.70 | 1,449.20 | 1,449.20 | 1,449.20 |
| Aluminium inventory - 3 exchanges | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||
