National average retail gasoline prices followed midcontinent prices higher last week, according to the Energy Information Administration (EIA).
Prices rose in every region, though by less than half of the increases reported last week. The national average was higher by 2.5¢/USG in the week ended 25 April at $2.162/USG. Prices are 40.8¢/USG lower than the same week last year.
The midcontinent retail average increased by 4¢/USG from the previous week to $2.097/USG. US Gulf coast prices were almost flat, higher by 0.3¢/USG to $1.913/USG. US west coast prices also held steady, higher by 0.5¢/USG to $2.596/USG.
On-highway diesel prices also climbed on increases in the midcontinent. The national average increased by 3.3¢/USG to $2.198/USG.
Midcontinent prices increased by 4.4¢/USG to average $2.156/USG, while Atlantic coast prices increased by 2.4¢/USG to $2.244/USG.
| US average prices | $/USG | ||
| 25-Apr | 18-Apr | ± | |
| Regular gasoline ($/USG) | |||
| National average | 2.162 | 2.137 | 0.025 |
| East coast | 2.126 | 2.097 | 0.029 |
| Midcontinent | 2.097 | 2.057 | 0.040 |
| Gulf coast | 1.913 | 1.910 | 0.003 |
| Rocky Mountains | 2.116 | 2.078 | 0.038 |
| West coast | 2.596 | 2.591 | 0.005 |
| Diesel ($/USG) | |||
| National average | 2.198 | 2.165 | 0.033 |
| East coast | 2.244 | 2.220 | 0.024 |
| Midcontinent | 2.156 | 2.112 | 0.044 |
| Gulf coast | 2.074 | 2.046 | 0.028 |
| Rocky Mountains | 2.202 | 2.171 | 0.031 |
| West coast | 2.406 | 2.371 | 0.035 |
| — EIA |

