European shipments of fuel oil rose to their highest since October 2017 in March, on stronger exports to the Asia-Pacific region.
Exports to Singapore — the world's largest bunkering hub — rose to 2.1mn t, the highest so far this year, compared with the monthly average of 1.5mn t last year. Eastbound flows remained strong last month. The Singapore second-month 380cst swap premium to high-sulphur fuel oil cargo prices in northwest Europe averaged around $35/t in March, down from $40/t in February.
Long-haul shipments to the US continued, supported by heavy fuel oil stockbuilding ahead of sanctions against Venezuela. US refiners are expected to wind down purchases from Venezuela by 28 April. Fuel oil inventories in the US hovered around all-time lows in March, reaching 4.6mn t on 29 March, data from the IEA showed.
Fresh demand from Saudi Arabia for stockpiling ahead of the fasting month of Ramadan in May for power generation also drove European exports. Shipments to Saudi Arabia reached their highest in seventeen months at 320,000t in March.
Straight-run fuel oil stopped flowing westbound from Europe recently as prices increased to weigh on arbitrage economics. Values switched to a premium over Brent crude in March for the first time since January 2018, as fresh stockpiling demand ahead of the sulphur cap next year pushed prices up. Belgium-based shipowner Euronav purchased some straight-run fuel oil in March, as part of its strategy to store compliant marine fuels before 2020.
| Long-haul fuel oil exports in February | '000t | ||||
| Charterer | Date | Origin | Destination | Vessel | Vol. |
| Alvari | 2 Mar 19 | Taman | Singapore | Kriti Spirit | 130 |
| Coral | 2 Mar 19 | Muuga | Singapore | Seavigour | 130 |
| Unknown | 3 Mar 19 | Rotterdam | Singapore | Nave Electron | 270 |
| Unknown | 4 Mar 19 | Rotterdam | Singapore | VL Prime | 270 |
| Unknown | 9 Mar 19 | Malta | US Gulf | Sonangol Huila | 130 |
| Coral | 10 Mar 19 | Klaipeda | Singapore | Archangel | 130 |
| Unknown | 10 Mar 19 | Ust Luga | US Gulf | Explorer | 130 |
| Vitol | 12 Mar 19 | Rotterdam | Saudi Arabia | Athens Voyager | 80 |
| Gunvor | 12 Mar 19 | Rotterdam | Singapore | Sea Bay | 130 |
| Unknown | 13 Mar 19 | Kavkaz | US Gulf | Signal Cheetah | 80 |
| Gunvor | 15 Mar 19 | Muuga | Singapore | Aegean Dream | 130 |
| Aramco | 21 Mar 19 | Taman | Saudi Arabia | Atlantic Explorer | 80 |
| Unknown | 21 Mar 19 | Kalundborg | Singapore | Densa Orca | 130 |
| Shell | 21 Mar 19 | Rotterdam | Singapore | Maran Canopus | 270 |
| Aramco | 21 Mar 19 | Greece | Saudi Arabia | Maersk Pearl | 80 |
| Total | 26 Mar 19 | Rotterdam | Singapore | NS Bravo | 130 |
| Tupras | 28 Mar 19 | Aliaga | Singapore | Kazan | 80 |
| Unknown | 29 Mar 19 | Cyprus | Singapore | Euroglory | 130 |
| Galaxy | 31 Mar 19 | Malta | Singapore | Supreme | 130 |
| Alvari | 31 Mar 19 | Taman | Singapore | Philotimos | 80 |
| Aramco | 31 Mar 19 | Greece | Saudi Arabia | Kriti Samaria | 80 |
| Long-haul fuel oil exports | |||||
| Direction | Mar-19 | Mar-18 | ±pc Feb | 2019 | ±pc 2018 |
| Eastbound | 2140 | 2017 | 7 | 5755 | 0 |
| Westbound | 340 | 295 | -35 | 890 | -15 |
| Middle East | 320 | 0 | 261 | 500 | - |
| West Africa | 0 | 130 | -100 | 145 | 12 |
| Total | 2800 | 2442 | 1 | 7190 | 4 |

