The number of passengers using Australia's busiest airport of Sydney rose to a 13-month high in April. But it still remained 58.1pc below the equivalent measurement for the same period in 2019 prior to Covid-19 restrictions on air travel.
Sydney airport's domestic passenger numbers in April were up from 1.12mn in March and were the highest level since the 1.99mn in February 2020, according to airport operator Sydney Airport.
The increase in domestic travel activity pushed total passenger numbers in April to the highest level since the 2mn in March 2020.
| Sydney airport passenger traffic ('000) | ||||||
| Apr '21 | Mar '21 | Apr '20 | YTD to Apr '21 | YTD to Apr '20 | YTD '21 vs YTD '20 % ± | |
| Domestic | 1,489 | 1,120 | 49 | 3,400 | 5,631 | -39.6 |
| International | 53 | 33 | 44 | 147 | 3,487 | -95.8 |
| Total | 1,542 | 1,153 | 93 | 3,547 | 9,118 | -61.1 |
| Source: Sydney Airport | ||||||

