Below are wholesale prices Mexico's state-run Pemex posted via its commercialization affiliate MGC Mexico to be in effect 18 July for its fuels sold at terminals and refinery complexes.
MGC Mexico — part of Pemex Tri-affiliated company Grupo Mex Gas — publishes daily Pemex terminal (TAR) prices and the cost of the product only, referred to as the molecule price. These prices are close equivalents to rack prices in the US.
The product-only prices (see table) do not include taxes, discounts or other services.
| Pemex wholesale prices for gasoline and diesel | Ps/l | |||||
| Product only | Price at terminal | |||||
| Select locations | Regular | Premium | Diesel | Regular | Premium | Diesel |
| Refinery complexes | ||||||
| Cadereyta | 18.55 | 20.43 | 19.27 | 21.44 | 23.59 | 22.28 |
| Madero | 18.01 | 19.46 | 19.33 | 20.91 | 22.47 | 22.35 |
| Minatitlan | 18.31 | 19.95 | 19.26 | 21.16 | 23.04 | 22.27 |
| Tula | 18.58 | 20.36 | 19.71 | 21.47 | 23.52 | 22.79 |
| Salina Cruz | 18.89 | 20.25 | 19.99 | 21.83 | 23.39 | 23.12 |
| Main Pemex terminals | ||||||
| Pajaritos | 18.27 | 19.63 | 19.30 | 21.11 | 22.67 | 22.32 |
| Rosarito | 19.22 | 20.63 | 19.90 | 22.22 | 23.83 | 23.02 |
| Guaymas | 19.22 | 20.63 | 19.90 | 22.22 | 23.83 | 23.02 |
| Topolobampo | 19.21 | 20.63 | 19.90 | 22.20 | 23.83 | 23.02 |
| Lazaro Cardenas | 19.04 | 20.53 | 19.78 | 22.00 | 23.71 | 22.88 |
| Cd Juarez | 19.45 | 20.93 | 20.20 | 22.48 | 24.17 | 23.36 |
| Mexicali | 19.59 | 20.99 | 20.27 | 22.64 | 24.25 | 23.44 |
| Progreso | 18.36 | 19.72 | 19.46 | 21.21 | 22.77 | 22.50 |
| Prices do not include discounts, taxes or services. | ||||||
| — MGC Mexico, https://www.mgcmexico.com.mx/portal-comercial-mexgas/, consulted on 18 July | ||||||

