The price of WTI fob to the Gulf Coast declined this week against Ice Brent despite outages in Libya and strong demand from Asia-Pacific.
The discount of WTI loading 15-45 days forward at the US Gulf Coast narrowed by 35¢/bl against October Ice Brent over the week to a $2.43/bl discount on 20 July. Waterborne WTI held roughly steady against WTI Houston at around a 30¢/bl premium.
The Nymex benchmark rose as reports reflecting a slump in US industrial activity and faltering consumer demand reinforced suggestions the US Federal Reserve may be close to winding down its campaign of rate hikes. Lower interest rates are typically associated with stronger demand for refined products and higher crude prices.
US industrial output posted a monthly decline of 0.5pc in June, matching the prior month's decline, according to Federal Reserve data released 18 July. Manufacturing output fell by 0.3pc after a 0.2pc decline.
A stronger Nymex benchmark has made WTI less attractive on paper in Europe, forcing sellers to lower fob offers to entice buyers.
Meanwhile, the dirty Aframax rate from the US to Europe declined by 45¢/bl to $4.91/bl, improving arbitrage economics.
The arbitrage could also be helped by outages in Libya — a major exporter of light sweet crude to Europe. The country briefly lost a third of its crude output when protests hit two oil fields following a two-year streak.
Nearly 400,000 b/d of Libya's 1.2mn b/d of crude output was shut in on 13-14 July owing to protests at two key fields in the southwest. Although production was swiftly restored following a key politician's release in Tripoli on 15 July, the incident is a timely reminder that the politically fragmented country remains a key risk to global oil supply.
Khalifa Haftar, a powerful military figure, is effectively threatening to shut down up to 90pc of the country's oil output unless he gets greater access to Libya's oil revenues. His deadline is 31 August.
Buyers in Asia-Pacific continued to purchase US crudes this week, bringing the number of August loading VLCCs destined for Asia-Pacific counted by Argus to at least 25 or about 54mn bl compared to roughly 16 July-loading VLCCs.
A rare 1mn bl cargo of Alaskan North Slope (ANS) may have sold for October delivery to China, according to traders.
In March and June this year, two cargoes of around 1mn bl each departed ANS' home port of Valdez in Alaska and made the voyage to Huizhou in China's Guangdong province, where state-owned CNOOC operates a 440,000 b/d refinery. CNOOC increased crude runs at the Huizhou refinery by 120,000 b/d in May after reopening a 240,000 b/d crude unit.
Indian state-controlled refiner Hindustan Petroleum (HPCL) was heard purchasing a cargo of WTI in the tender it closed this week seeking 1-10 October deliveries to Visakhapatnam on the country's eastern coast.
Taiwan refiner CPC purchased two spot October delivering VLCCs of WTI in its recent light sweet tender, according to market participants. CPC was also heard to have nominated a third VLCC of WTI for October delivery as a part of a term contract.
Separately, China's economy grew by 6.3pc in the second quarter compared to a year earlier, while the country's GDP growth in the first half of this year came in at 5.5pc. China's January-June GDP growth shows a post-Covid lockdown recovery but falls short of market expectations.
| Planned US crude export cargoes | ||||
| Tanker name | Size | Charterer | Destination | Laycan |
| Asia-Pacific | ||||
| Sea Emerald | VLCC | Equinor | China | 14-21 July 2023 |
| Great Lady | VLCC | Unipec | Ningbo, China | 16-21 July 2023 |
| Pantanassa | VLCC | Atlantic Trading | Eastern India | 22 July 2023 |
| Zourva | VLCC | Chevron | South Korea | 22 July 2023 |
| Habari | VLCC | ST Shipping | Asia-Pacific | 23 July 2023 |
| Delos | VLCC | Unipec | Asia-Pacific | 24 July 2023 |
| Phoenix Jamnagar | VLCC | Aramco Trading | Asia-Pacific | 30 July 2023 |
| Landbridge Fortune | VLCC | Occidental | Asia-Pacific | 1-11 August 2023 |
| DHT Puma | VLCC | Equinor | India | 5 August 2023 |
| Aslaf | VLCC | Unipec | China | 5 August 2023 |
| DHT Lion | VLCC | Phillips 66 | Asia-Pacific | 10 August 2023 |
| Halcyon | VLCC | Unipec | Ningbo, China | 16 August 2023 |
| Yasa Scorpion | VLCC | (charterer not reported) | Asia-Pacific | 22 August 2023 |
| Kassab | VLCC | PTT | China/Thailand | 25 August 2023 |
| Front Signe | VLCC | Aramco Trading | Western India | 25 August 2023 |
| Shaden | VLCC | Sinochem | China | 27 August 2023 |
| Europe | ||||
| Sapphira | Suezmax | (charterer not reported) | Europe | 19-21 July 2023 |
| Silverway | Suezmax | Equinor | Europe | 20-21 July 2023 |
| Cyan Nova | VLCC | ExxonMobil | Europe | 20-21 July 2023 |
| Nordic Breeze | Suezmax | Trafigura | Europe | 20-22 July 2023 |
| Sea Turtle | Aframax | ExxonMobil | Europe | 20-22 July 2023 |
| Nordic Aquarius | Suezmax | Repsol | Europe | 21 July 2023 |
| Diamondway | Suezmax | ExxonMobil | Europe | 22 July 2023 |
| Nippon Princess | Aframax | Chevron | Europe | 22-23 July 2023 |
| Aqualegacy | Aframax | Chevron | Europe | 22-23 July 2023 |
| Sea Ruby | VLCC | Vitol | Europe | 23-26 July 2023 |
| Hellas Paliros | VLCC | BP | Europe | 25 July 2023 |
| Seatriumph | VLCC | Vitol | Europe | 25-26 July 2023 |
| Front Jaguar | Aframax | Trafigura | Europe | 25-27 July 2023 |
| Maran Hermione | Suezmax | BP | Europe | 26 July 2023 |
| Maran Danae | VLCC | ExxonMobil | Europe | 26 July 2023 |
| Torm Hermia | Aframax | BP | Europe | 26-28 July 2023 |
| Catalan Sea | Aframax | ATMI | Europe | 26-29 July 2023 |
| Nissos Kythnos | VLCC | BP | Europe | 27 July 2023 |
| Minverva Olympia | Aframax | BP | Europe | 28 July 2023 |
| Lesvos | Suezmax | BP | Europe | 28 July 2023 |
| Hellas Paliros | VLCC | BP | Europe | 1 August 2023 |
| Atlantas | VLCC | Chevron | Europe | 3-8 August 2023 |
| Izki | VLCC | Occidental | Europe | 4 August 2023 |
| Landbridge Wisdom | VLCC | BP | Europe | 4-6 August 2023 |
| Olympus | VLCC | Shell | Rotterdam, The Netherlands | 6 August 2023 |
| Aura M | Suezmax | Resource Marine | Europe | 7-9 August |
| Aphrodite | VLCC | BP | Europe | 10-15 August 2023 |
| Advantage Vital | VLCC | BP | Europe | 20 August 2023 |
| Xin Wei Yang | VLCC | Equinor | Europe | 20-25 August 2023 |
| Americas and misc. | ||||
| Beijing Spirit | Suezmax | Petrobras | Brazil | 19-21 July 2023 |
| Sonangol | Suezmax | Shell | Eastern Canada | 28 July 2023 |
| Shipping fixture reports | ||||
| Select US crude cargoes in transit | ||||
| Tanker name | Size | Loading window | Destination | ETA |
| Asia-Pacific | ||||
| Serendipity | VLCC | 10-16 May 2023 | Gwangyang, South Korea | Alongside |
| Esteem Astro | VLCC | 17-21 May 2023 | Yeosu, South Korea | Alongside |
| Front Nausta | VLCC | 26-31 May 2023 | Ningbo, China | 23 July 2023 |
| Dias I | VLCC | 30 May - 6 June 2023 | Singapore | 23 July 2023 |
| Jaladi | VLCC | 9-13 May 2023 | Kaohsiung, Taiwan | 2 August 2023 |
| Habrut | VLCC | 8-11 June 2023 | Yeosu, South Korea | 4 August 2023 |
| Nectar | VLCC | 14-19 June 2023 | Ningbo-Zhoushan, China | 9 August 2023 |
| Eagle Vancouver | VLCC | 25-30 June 2023 | Singapore | 13 August 2023 |
| Front Loki | Suezmax | 11-13 July 2023 | Mumbai, India | 15 July 2023 |
| Seavoice | VLCC | 14-19 June 2023 | Ulsan, South Korea | 15 August 2023 |
| Grand Ambition | VLCC | 22-29 June 2023 | Yeosu, South Korea | 21 August 2023 |
| DHT Taiga | VLCC | 10-14 July 2023 | South Korea | 5 September 2023 |
| C. Earnest | VLCC | 9-12 July 2023 | Ulsan, South Korea | 5 September 2023 |
| Qamran | VLCC | 8-13 July 2023 | Kuala Sungai Linggi, Malaysia | 10 September 2023 |
| New Courage | VLCC | 11-14 July 2023 | Mundra, India | 15 September 2023 |
| Europe | ||||
| Seaways Yosemite | Aframax | 8-9 June 2023 | Cartagena, Spain | Alongside |
| Aqualegend | Aframax | 28-29 June 2023 | Rotterdam, The Netherlands | 22 July 2023 |
| Aquatravesia | Aframax | 29 June - 1 July 2023 | Rotterdam, The Netherlands | 22 July 2023 |
| Pantelis | Aframax | 26-27 June 2023 | Rotterdam, The Netherlands | 22 July 2023 |
| Blue Nova | VLCC | 24-27 June 2023 | Rotterdam, The Netherlands | 23 July 2023 |
| Victory Venture | Aframax | 2-7 July 2023 | Rotterdam, The Netherlands | 23 July 2023 |
| Celeste Nova | VLCC | 4-8 July 2023 | Rotterdam, The Netherlands | 26 July 2023 |
| Maria | Suezmax | 4-6 July 2023 | Pembroke, UK | 26 July 2023 |
| Strymon | Aframax | 1-4 July 2023 | Fawley, UK | 26 July 2023 |
| Nordic Light | Suezmax | 20-22 June 2023 | Rotterdam, The Netherlands | 27 July 2023 |
| Mare Picenum | Suezmax | 7-10 July 2023 | Le Havre, France | 27 July 2023 |
| Seaways Yellowstone | Aframax | 8-10 July 2023 | Butinge Oil Terminal, Lithuania | 31 July 2023 |
| Indigo Sun | Aframax | 18-20 July 2023 | Rotterdam, The Netherlands | 3 August 2023 |
| Fezzan | Aframax | 15-17 July 2023 | Rotterdam, The Netherlands | 4 August 2023 |
| Sparto | Aframax | 15-16 July 2023 | Southwold, UK | 5 August 2023 |
| STI Jermyn | Aframax | 18-19 July 2023 | Rotterdam, The Netherlands | 5 August 2023 |
| Gem No 5 | VLCC | 12-19 July 2023 | Rotterdam, The Netherlands | 7 August 2023 |
| Americas and misc. | ||||
| Pacific Jade | Aframax | 20-22 April 2023 | Quintero, Chile | Alongside |
| Tianlong Spirit | Suezmax | 13-19 June 2023 | Brazil | Alongside |
| Green Attitude | Aframax | 11-12 July 2023 | Chiriqui Grande, Panama | 21 July 2023 |
| Maritime Glory | Aframax | 19-20 July 2023 | Canaport, Canada | 28 July 2023 |
| FleetMon and Vortexa | ||||

