Adds list of cargoes and discharge ports
Indian fertilizer importer IPL has sent letters of intent (LOIs) to suppliers for a total of 1.56mn t under its 20 November tender.
IPL has bought 963,950t of urea at $419.90/t cfr west coast and 596,200t at $418.40/t cfr east coast. The importer had countered suppliers in line with those lowest offers last week, with the acceptance deadline closing on 26 November. The full split of awards to trading firms on a cargo by cargo and port basis is listed below.
The quantity is at the high end of expectations when prices emerged last week, with participants projecting 1mn-1.5mn t of acceptances. IPL was seeking 2.5mn t of urea to be loaded by 15 January 2026.
| IPL 20 November urea tender awards | ||
| Supplier | Discharge port | Quantity (t) |
| West coast | 963,960 | |
| Agrifields | New Mangalore | 45,000 |
| Aditya Birla Global Trading | Mundra | 50,000 |
| Aditya Birla Global Trading | Kandla | 50,000 |
| Aditya Birla Global Trading | Kandla | 50,000 |
| Aditya Birla Global Trading | Tuna | 50,000 |
| Aditya Birla Global Trading | Mundra | 50,000 |
| Koch | Kandla | 47,700 |
| Sun | Mundra | 33,000 |
| Quest | Dahej | 50,000 |
| Quest | Dahej | 50,000 |
| Keytrade | Mundra | 47,000 |
| Agricommodities/ETG | Pipavav | 50,000 |
| Agricommodities/ETG | Rozy | 26,250 |
| Agricommodities/ETG | Rozy | 40,000 |
| Continental | Pipavav | 50,000 |
| OQ | Kandla | 50,000 |
| Indagro | Jaigarh | 45,000 |
| Ameropa | Mundra | 45,000 |
| Ameropa | Pipavav | 45,000 |
| Fertistream | Pipavav | 45,000 |
| Fertiglobe | Mundra | 45,000 |
| East coast | 596,200 | |
| Agrifields | Vizag | 40,000 |
| Aditya Birla Global Trading | Paradip | 57,500 |
| Aditya Birla Global Trading | Kakinada | 57,500 |
| Aditya Birla Global Trading | Tuticorin | 31,500 |
| Aditya Birla Global Trading | Krishnapatnam | 50,000 |
| Ameropa | Paradip | 38,500 |
| Koch | Vizag | 40,000 |
| Koch | Dhamra | 47,700 |
| Continental | Gangavaram | 47,000 |
| Midgulf | Gangavaram | 53,000 |
| Midgulf | kakinada | 51,500 |
| Midgulf | Kakinada | 52,000 |
| Sun | Karaikal | 30,000 |
| Grand total | 1,560,150 | |
| Market sources | ||

