A summary of the most recent deep-sea and short-sea cfr Turkey ferrous scrap deals seen by Argus.
| Ferrous scrap short-sea trades (average composition price, cif Marmara) | |||||||
| Date | Volume, t | Price, $ | Shipment | Buyer | Seller | Composition | Index relevant |
| 7-Apr | 3,000 | 380 (80:20) | April | Samsun | Bulgaria | HMS 1/2 80:20 | Y |
| Ferrous scrap deep-sea trades (average composition price, cfr Turkey) | |||||||
| Date | Volume, t | Price, $ | Shipment | Buyer | Seller | Composition | Index relevant |
| 2-Apr | 35,000 | 400 (80:20) | May | Iskenderun | USA | HMS #1, P&S, shred | Y |
| 2-Apr | 35,000 | 400 (80:20) | May | Izmir | Cont.Europe | HMS 1/2 75:25, P&S, shred | Y |
| 31-Mar | 50,000 | 402 (80:20) | May | Marmara | Canada | HMS 1/2 95:5, P&S, shred | Y |

