Bundles prices
Argus price assessments cover the most active trading regions for each commodity. Learn more about the specifications for each price and view the trend of volatility by expanding each price (click More), or click through to the price landing page for a view of the tools available to subscribers.
Buffalo | Units | Low | High | Last | Change | % Change | Date | Less | |
---|---|---|---|---|---|---|---|---|---|
Chicago | Units | Low | High | Last | Change | % Change | Date | Less | |
Cincinnati | Units | Low | High | Last | Change | % Change | Date | Less | |
Cleveland | Units | Low | High | Last | Change | % Change | Date | Less | |
Denver | Units | Low | High | Last | Change | % Change | Date | Less | |
Detroit | Units | Low | High | Last | Change | % Change | Date | Less | |
Philadelphia | Units | Low | High | Last | Change | % Change | Date | Less | |
Pittsburgh | Units | Low | High | Last | Change | % Change | Date | Less | |
St Louis | Units | Low | High | Last | Change | % Change | Date | Less | |
Toronto/Hamilton | Units | Low | High | Last | Change | % Change | Date | Less | |
Turkey | Units | Low | High | Last | Change | % Change | Date | Less | |
UK | Units | Low | High | Last | Change | % Change | Date | Less | |
US | Units | Low | High | Last | Change | % Change | Date | Less | |
No results found. |