Heavy melt prices
Argus price assessments cover the most active trading regions for each commodity. Learn more about the specifications for each price and view the trend of volatility by expanding each price (click More), or click through to the price landing page for a view of the tools available to subscribers.
Birmingham | Units | Low | High | Last | Change | % Change | Date | Less | |
---|---|---|---|---|---|---|---|---|---|
Boston | Units | Low | High | Last | Change | % Change | Date | Less | |
Buffalo | Units | Low | High | Last | Change | % Change | Date | Less | |
Carolinas | Units | Low | High | Last | Change | % Change | Date | Less | |
Chicago | Units | Low | High | Last | Change | % Change | Date | Less | |
China | Units | Low | High | Last | Change | % Change | Date | Less | |
Cincinnati | Units | Low | High | Last | Change | % Change | Date | Less | |
Cleveland | Units | Low | High | Last | Change | % Change | Date | Less | |
Denver | Units | Low | High | Last | Change | % Change | Date | Less | |
Detroit | Units | Low | High | Last | Change | % Change | Date | Less | |
Eastern | Units | Low | High | Last | Change | % Change | Date | Less | |
Europe | Units | Low | High | Last | Change | % Change | Date | Less | |
Germany | Units | Low | High | Last | Change | % Change | Date | Less | |
Houston | Units | Low | High | Last | Change | % Change | Date | Less | |
Italy | Units | Low | High | Last | Change | % Change | Date | Less | |
Japan | Units | Low | High | Last | Change | % Change | Date | Less | |
Los Angeles | Units | Low | High | Last | Change | % Change | Date | Less | |
Mexico | Units | Low | High | Last | Change | % Change | Date | Less | |
Midwest | Units | Low | High | Last | Change | % Change | Date | Less | |
Montreal | Units | Low | High | Last | Change | % Change | Date | Less | |
NE Arkansas | Units | Low | High | Last | Change | % Change | Date | Less | |
New York | Units | Low | High | Last | Change | % Change | Date | Less | |
Philadelphia | Units | Low | High | Last | Change | % Change | Date | Less | |
Pittsburgh | Units | Low | High | Last | Change | % Change | Date | Less | |
Quad Cities | Units | Low | High | Last | Change | % Change | Date | Less | |
Russia | Units | Low | High | Last | Change | % Change | Date | Less | |
San Francisco | Units | Low | High | Last | Change | % Change | Date | Less | |
Seattle/Portland | Units | Low | High | Last | Change | % Change | Date | Less | |
Southeast | Units | Low | High | Last | Change | % Change | Date | Less | |
Spain | Units | Low | High | Last | Change | % Change | Date | Less | |
St Louis | Units | Low | High | Last | Change | % Change | Date | Less | |
Taiwan | Units | Low | High | Last | Change | % Change | Date | Less | |
Texas | Units | Low | High | Last | Change | % Change | Date | Less | |
Toronto/Hamilton | Units | Low | High | Last | Change | % Change | Date | Less | |
Turkey | Units | Low | High | Last | Change | % Change | Date | Less | |
UK | Units | Low | High | Last | Change | % Change | Date | Less | |
US | Units | Low | High | Last | Change | % Change | Date | Less | |
Vietnam | Units | Low | High | Last | Change | % Change | Date | Less | |
No results found. |