Shredded prices

Ferrous scrap shredded del consumer national average prices USD/gt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
06 Feb 2026 - - 415.91 8.18 2.01%
05 Feb 2026 - - 407.73 0.00 0.00%
04 Feb 2026 - - 407.73 0.00 0.00%
03 Feb 2026 - - 407.73 0.00 0.00%
02 Feb 2026 - - 407.73 0.00 0.00%
30 Jan 2026 - - 407.73 0.00 0.00%
29 Jan 2026 - - 407.73 0.00 0.00%
28 Jan 2026 - - 407.73 0.00 0.00%
27 Jan 2026 - - 407.73 0.00 0.00%
26 Jan 2026 - - 407.73 0.00 0.00%
23 Jan 2026 - - 407.73 0.00 0.00%
22 Jan 2026 - - 407.73 0.00 0.00%
21 Jan 2026 - - 407.73 0.00 0.00%
20 Jan 2026 - - 407.73 0.00 0.00%
16 Jan 2026 - - 407.73 0.00 0.00%
Average - - 408.28      

All stories

    Request more information