Lithium prices

Lithium hydroxide min 56.5% fob China prices USD/kg

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
05 Feb 2026 20.0000 22.0000 21.0000 -1.0000 -4.55%
03 Feb 2026 21.0000 23.0000 22.0000 -1.0000 -4.35%
29 Jan 2026 22.0000 24.0000 23.0000 0.0000 0.00%
27 Jan 2026 22.0000 24.0000 23.0000 0.0000 0.00%
22 Jan 2026 22.0000 24.0000 23.0000 1.0000 4.55%
20 Jan 2026 21.0000 23.0000 22.0000 0.0000 0.00%
15 Jan 2026 21.0000 23.0000 22.0000 0.0000 0.00%
13 Jan 2026 21.0000 23.0000 22.0000 4.5000 25.71%
08 Jan 2026 17.0000 18.0000 17.5000 0.5000 2.94%
06 Jan 2026 16.5000 17.5000 17.0000 2.0000 13.33%
30 Dec 2025 14.5000 15.5000 15.0000 1.0000 7.14%
25 Dec 2025 13.0000 15.0000 14.0000 1.0000 7.69%
23 Dec 2025 12.0000 14.0000 13.0000 0.7500 6.12%
18 Dec 2025 12.0000 12.5000 12.2500 0.2500 2.08%
16 Dec 2025 11.5000 12.5000 12.0000 0.0000 0.00%
Average 17.7667 19.4000 18.5833      

All stories

    Request more information