Flat steel prices

Steel HRC Asia-Pacific import-export index (Impex) prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
04 Dec 2025 - - 466.00 -0.50 -0.11%
03 Dec 2025 - - 466.50 0.00 0.00%
02 Dec 2025 - - 466.50 0.50 0.11%
01 Dec 2025 - - 466.00 0.00 0.00%
28 Nov 2025 - - 466.00 0.00 0.00%
27 Nov 2025 - - 466.00 -0.50 -0.11%
26 Nov 2025 - - 466.50 0.00 0.00%
25 Nov 2025 - - 466.50 0.00 0.00%
24 Nov 2025 - - 466.50 0.50 0.11%
21 Nov 2025 - - 466.00 0.00 0.00%
20 Nov 2025 - - 466.00 -1.50 -0.32%
19 Nov 2025 - - 467.50 0.00 0.00%
18 Nov 2025 - - 467.50 0.00 0.00%
17 Nov 2025 - - 467.50 0.50 0.11%
14 Nov 2025 - - 467.00 0.00 0.00%
Average - - 466.53      

All stories

    Request more information