Flat steel prices

Steel HRC Asia-Pacific import-export index (Impex) prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
18 Apr 2024 - - 541.50 1.50 0.28 %
17 Apr 2024 - - 540.00 1.00 0.19 %
16 Apr 2024 - - 539.00 -2.50 -0.46 %
15 Apr 2024 - - 541.50 -1.00 -0.18 %
12 Apr 2024 - - 542.50 0.00 0.00 %
11 Apr 2024 - - 542.50 1.00 0.18 %
09 Apr 2024 - - 541.50 4.00 0.74 %
08 Apr 2024 - - 537.50 0.00 0.00 %
05 Apr 2024 - - 537.50 0.00 0.00 %
04 Apr 2024 - - 537.50 0.00 0.00 %
03 Apr 2024 - - 537.50 0.00 0.00 %
02 Apr 2024 - - 537.50 -1.00 -0.19 %
01 Apr 2024 - - 538.50 -0.50 -0.09 %
28 Mar 2024 - - 539.00 -0.50 -0.09 %
27 Mar 2024 - - 539.50 0.00 0.00 %
Average - - 539.53      

All stories

    Request more information