Aluminium prices

Aluminium P1020 duty unpaid spot premium in-warehouse Rotterdam prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
24 Jul 2024 240.00 260.00 250.00 0.00 0.00%
17 Jul 2024 240.00 260.00 250.00 0.00 0.00%
10 Jul 2024 240.00 260.00 250.00 0.00 0.00%
03 Jul 2024 240.00 260.00 250.00 0.00 0.00%
26 Jun 2024 240.00 260.00 250.00 0.00 0.00%
19 Jun 2024 240.00 260.00 250.00 0.00 0.00%
12 Jun 2024 240.00 260.00 250.00 5.00 2.04%
05 Jun 2024 235.00 255.00 245.00 15.00 6.52%
29 May 2024 220.00 240.00 230.00 0.00 0.00%
22 May 2024 220.00 240.00 230.00 -10.00 -4.17%
15 May 2024 230.00 250.00 240.00 0.00 0.00%
08 May 2024 230.00 250.00 240.00 20.00 9.09%
01 May 2024 210.00 230.00 220.00 0.00 0.00%
24 Apr 2024 210.00 230.00 220.00 -5.00 -2.22%
17 Apr 2024 210.00 240.00 225.00 0.00 0.00%
Average 229.67 250.33 240.00      

All stories

    Request more information