Aluminium prices

Aluminium scrap 5052 clips mill grade del US prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
07 May 2024 1.2000 1.2200 1.2100 0.0300 2.54 %
30 Apr 2024 1.1600 1.2000 1.1800 -0.0400 -3.28 %
23 Apr 2024 1.2000 1.2400 1.2200 0.0500 4.27 %
16 Apr 2024 1.1500 1.1900 1.1700 0.0300 2.63 %
09 Apr 2024 1.1200 1.1600 1.1400 0.0600 5.56 %
02 Apr 2024 1.0700 1.0900 1.0800 -0.0025 -0.23 %
26 Mar 2024 1.0750 1.0900 1.0825 0.0425 4.09 %
19 Mar 2024 1.0300 1.0500 1.0400 -0.0050 -0.48 %
12 Mar 2024 1.0300 1.0600 1.0450 -0.0150 -1.42 %
05 Mar 2024 1.0400 1.0800 1.0600 0.0400 3.92 %
27 Feb 2024 1.0000 1.0400 1.0200 -0.0150 -1.45 %
20 Feb 2024 1.0200 1.0500 1.0350 -0.0050 -0.48 %
13 Feb 2024 1.0300 1.0500 1.0400 0.0000 0.00 %
06 Feb 2024 1.0300 1.0500 1.0400 -0.0200 -1.89 %
30 Jan 2024 1.0500 1.0700 1.0600 0.0000 0.00 %
Average 1.0803 1.1093 1.0948      

All stories

    Request more information