Aluminium prices

Aluminium scrap cans (UBC) mill grade del US prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
06 May 2024 0.9400 0.9550 0.9475 0.0000 0.00 %
03 May 2024 0.9400 0.9550 0.9475 -0.0025 -0.26 %
02 May 2024 0.9400 0.9600 0.9500 -0.0150 -1.55 %
01 May 2024 0.9550 0.9750 0.9650 0.0050 0.52 %
30 Apr 2024 0.9500 0.9700 0.9600 0.0100 1.05 %
29 Apr 2024 0.9400 0.9600 0.9500 -0.0075 -0.78 %
26 Apr 2024 0.9450 0.9700 0.9575 -0.0050 -0.52 %
25 Apr 2024 0.9500 0.9750 0.9625 0.0050 0.52 %
24 Apr 2024 0.9500 0.9650 0.9575 0.0000 0.00 %
23 Apr 2024 0.9500 0.9650 0.9575 -0.0175 -1.79 %
22 Apr 2024 0.9700 0.9800 0.9750 0.0025 0.26 %
19 Apr 2024 0.9600 0.9850 0.9725 0.0125 1.30 %
18 Apr 2024 0.9450 0.9750 0.9600 0.0050 0.52 %
17 Apr 2024 0.9400 0.9700 0.9550 0.0325 3.52 %
16 Apr 2024 0.9100 0.9350 0.9225 0.0000 0.00 %
Average 0.9457 0.9663 0.9560      

All stories

    Request more information