Aluminium prices

Aluminium scrap old cast del US prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
02 May 2024 0.8000 0.8400 0.8200 0.0200 2.50 %
25 Apr 2024 0.7800 0.8200 0.8000 0.0200 2.56 %
18 Apr 2024 0.7700 0.7900 0.7800 -0.0050 -0.64 %
11 Apr 2024 0.7700 0.8000 0.7850 0.0150 1.95 %
04 Apr 2024 0.7600 0.7800 0.7700 -0.0200 -2.53 %
28 Mar 2024 0.7800 0.8000 0.7900 0.0000 0.00 %
21 Mar 2024 0.7800 0.8000 0.7900 0.0300 3.95 %
14 Mar 2024 0.7500 0.7700 0.7600 0.0000 0.00 %
07 Mar 2024 0.7500 0.7700 0.7600 0.0000 0.00 %
29 Feb 2024 0.7500 0.7700 0.7600 0.0050 0.66 %
22 Feb 2024 0.7500 0.7600 0.7550 -0.0050 -0.66 %
15 Feb 2024 0.7500 0.7700 0.7600 -0.0050 -0.65 %
08 Feb 2024 0.7500 0.7800 0.7650 0.0100 1.32 %
01 Feb 2024 0.7400 0.7700 0.7550 -0.0050 -0.66 %
25 Jan 2024 0.7400 0.7800 0.7600 0.0000 0.00 %
Average 0.7613 0.7867 0.7740      

All stories

    Request more information