Aluminium prices

Aluminium scrap Taint/Tabor cif Asia port prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
03 May 2024 0.8600 0.8800 0.8700 0.0000 0.00 %
26 Apr 2024 0.8600 0.8800 0.8700 0.0250 2.96 %
19 Apr 2024 0.8400 0.8500 0.8450 0.0000 0.00 %
12 Apr 2024 0.8400 0.8500 0.8450 0.0200 2.42 %
05 Apr 2024 0.8200 0.8300 0.8250 0.0050 0.61 %
01 Apr 2024 0.8100 0.8300 0.8200 -0.0100 -1.20 %
22 Mar 2024 0.8200 0.8400 0.8300 0.0000 0.00 %
15 Mar 2024 0.8200 0.8400 0.8300 0.0200 2.47 %
08 Mar 2024 0.8000 0.8200 0.8100 0.0250 3.18 %
01 Mar 2024 0.7800 0.7900 0.7850 0.0000 0.00 %
23 Feb 2024 0.7800 0.7900 0.7850 0.0050 0.64 %
16 Feb 2024 0.7700 0.7900 0.7800 0.0000 0.00 %
09 Feb 2024 0.7700 0.7900 0.7800 0.0200 2.63 %
02 Feb 2024 0.7500 0.7700 0.7600 -0.0100 -1.30 %
26 Jan 2024 0.7600 0.7800 0.7700 0.0000 0.00 %
Average 0.8053 0.8220 0.8137      

All stories

    Request more information