Bismuth prices

Bismuth min 99.99% du Rotterdam prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
07 May 2024 3.9000 4.1500 4.0250 0.0250 0.63 %
03 May 2024 3.9000 4.1000 4.0000 0.0000 0.00 %
02 May 2024 3.9000 4.1000 4.0000 0.0000 0.00 %
01 May 2024 3.9000 4.1000 4.0000 0.0000 0.00 %
30 Apr 2024 3.9000 4.1000 4.0000 0.0000 0.00 %
29 Apr 2024 3.9000 4.1000 4.0000 0.0000 0.00 %
26 Apr 2024 3.9000 4.1000 4.0000 0.0000 0.00 %
25 Apr 2024 3.9000 4.1000 4.0000 0.0000 0.00 %
24 Apr 2024 3.9000 4.1000 4.0000 0.0000 0.00 %
23 Apr 2024 3.9000 4.1000 4.0000 0.0500 1.27 %
22 Apr 2024 3.8000 4.1000 3.9500 0.0000 0.00 %
19 Apr 2024 3.8000 4.1000 3.9500 0.0000 0.00 %
18 Apr 2024 3.8000 4.1000 3.9500 0.0000 0.00 %
17 Apr 2024 3.8000 4.1000 3.9500 0.0000 0.00 %
16 Apr 2024 3.8000 4.1000 3.9500 0.0000 0.00 %
Average 3.8667 4.1033 3.9850      

All stories

    Request more information