Copper prices

Copper scrap #1 chops (wire nodules) del US transaction prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
12 Jan 2026 5.4865 5.5265 5.5065 0.1295 2.41%
09 Jan 2026 5.3570 5.3970 5.3770 0.1090 2.07%
08 Jan 2026 5.2480 5.2880 5.2680 -0.0625 -1.17%
07 Jan 2026 5.3105 5.3505 5.3305 -0.2970 -5.28%
06 Jan 2026 5.6125 5.6425 5.6275 0.0860 1.55%
05 Jan 2026 5.5265 5.5565 5.5415 0.2845 5.41%
02 Jan 2026 5.2420 5.2720 5.2570 0.0100 0.19%
31 Dec 2025 5.2320 5.2620 5.2470 -0.0820 -1.54%
30 Dec 2025 5.3140 5.3440 5.3290 0.2370 4.65%
29 Dec 2025 5.0770 5.1070 5.0920 -0.0080 -0.16%
24 Dec 2025 5.0850 5.1150 5.1000 0.0270 0.53%
23 Dec 2025 5.0580 5.0880 5.0730 0.0385 0.76%
22 Dec 2025 5.0195 5.0495 5.0345 -0.0020 -0.04%
19 Dec 2025 5.0215 5.0515 5.0365 0.0730 1.47%
18 Dec 2025 4.9485 4.9785 4.9635 0.0000 0.00%
Average 5.2359 5.2686 5.2522      

All stories

    Request more information