Copper prices

Copper scrap #1 wire and tube cif Asia transaction prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
15 Dec 2025 4.9830 5.0130 4.9980 0.0550 1.11%
12 Dec 2025 4.9280 4.9580 4.9430 -0.1435 -2.82%
11 Dec 2025 5.0715 5.1015 5.0865 0.1540 3.12%
10 Dec 2025 4.9075 4.9575 4.9325 0.0350 0.71%
09 Dec 2025 4.8725 4.9225 4.8975 -0.1240 -2.47%
08 Dec 2025 4.9965 5.0465 5.0215 -0.0175 -0.35%
05 Dec 2025 5.0140 5.0640 5.0390 0.0905 1.83%
04 Dec 2025 4.9235 4.9735 4.9485 -0.0740 -1.47%
03 Dec 2025 4.9975 5.0475 5.0225 0.1470 3.02%
02 Dec 2025 4.8505 4.9005 4.8755 -0.0580 -1.18%
01 Dec 2025 4.9085 4.9585 4.9335 0.1145 2.38%
26 Nov 2025 4.7940 4.8440 4.8190 0.1455 3.11%
25 Nov 2025 4.6485 4.6985 4.6735 0.0375 0.81%
24 Nov 2025 4.6110 4.6610 4.6360 -0.0465 -0.99%
21 Nov 2025 4.6575 4.7075 4.6825 0.0000 0.00%
Average 4.8776 4.9236 4.9006      

All stories

    Request more information