Copper prices

Copper scrap #1 wire and tube cif Asia transaction prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
30 Jan 2026 5.5050 5.5500 5.5275 -0.2785 -4.80%
29 Jan 2026 5.7835 5.8285 5.8060 0.2020 3.60%
28 Jan 2026 5.5790 5.6290 5.6040 0.0640 1.16%
27 Jan 2026 5.5150 5.5650 5.5400 -0.1555 -2.73%
26 Jan 2026 5.6705 5.7205 5.6955 0.0730 1.30%
23 Jan 2026 5.5975 5.6475 5.6225 0.1685 3.09%
22 Jan 2026 5.4290 5.4790 5.4540 0.0560 1.04%
21 Jan 2026 5.3730 5.4230 5.3980 -0.0435 -0.80%
20 Jan 2026 5.4165 5.4665 5.4415 -0.0155 -0.28%
16 Jan 2026 5.4320 5.4820 5.4570 -0.1595 -2.84%
15 Jan 2026 5.5915 5.6415 5.6165 -0.1175 -2.05%
14 Jan 2026 5.7090 5.7590 5.7340 0.0390 0.68%
13 Jan 2026 5.6700 5.7200 5.6950 -0.0150 -0.26%
12 Jan 2026 5.6850 5.7350 5.7100 0.1295 2.32%
09 Jan 2026 5.5555 5.6055 5.5805 0.0000 0.00%
Average 5.5675 5.6168 5.5921      

All stories

    Request more information