Copper prices

Copper scrap #1 wire and tube cif Asia transaction prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
12 Jan 2026 5.6850 5.7350 5.7100 0.1295 2.32%
09 Jan 2026 5.5555 5.6055 5.5805 0.1090 1.99%
08 Jan 2026 5.4465 5.4965 5.4715 -0.0395 -0.72%
07 Jan 2026 5.4810 5.5410 5.5110 -0.2015 -3.53%
06 Jan 2026 5.6825 5.7425 5.7125 0.0860 1.53%
05 Jan 2026 5.5965 5.6565 5.6265 0.2845 5.33%
02 Jan 2026 5.3120 5.3720 5.3420 0.0100 0.19%
31 Dec 2025 5.3020 5.3620 5.3320 -0.0720 -1.33%
30 Dec 2025 5.3540 5.4540 5.4040 0.2370 4.59%
29 Dec 2025 5.1170 5.2170 5.1670 -0.0080 -0.15%
24 Dec 2025 5.1250 5.2250 5.1750 0.0280 0.54%
23 Dec 2025 5.0970 5.1970 5.1470 0.0385 0.75%
22 Dec 2025 5.0585 5.1585 5.1085 -0.0020 -0.04%
19 Dec 2025 5.0605 5.1605 5.1105 0.0730 1.45%
18 Dec 2025 4.9875 5.0875 5.0375 0.0000 0.00%
Average 5.3240 5.4007 5.3624      

All stories

    Request more information