Copper prices

Copper scrap #1 wire and tube cif Asia transaction prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
06 Mar 2026 5.5285 5.5585 5.5435 0.0040 0.07%
05 Mar 2026 5.5245 5.5545 5.5395 -0.0635 -1.13%
04 Mar 2026 5.5930 5.6130 5.6030 0.0815 1.48%
03 Mar 2026 5.5115 5.5315 5.5215 -0.1210 -2.14%
02 Mar 2026 5.6325 5.6525 5.6425 -0.1100 -1.91%
27 Feb 2026 5.7425 5.7625 5.7525 0.0575 1.01%
26 Feb 2026 5.6850 5.7050 5.6950 -0.0330 -0.58%
25 Feb 2026 5.7080 5.7480 5.7280 0.0565 1.00%
24 Feb 2026 5.6515 5.6915 5.6715 0.1500 2.72%
23 Feb 2026 5.5015 5.5415 5.5215 -0.0580 -1.04%
20 Feb 2026 5.5595 5.5995 5.5795 0.1010 1.84%
19 Feb 2026 5.4585 5.4985 5.4785 -0.0845 -1.52%
18 Feb 2026 5.5380 5.5880 5.5630 0.1605 2.97%
17 Feb 2026 5.3775 5.4275 5.4025 -0.1595 -2.87%
13 Feb 2026 5.5370 5.5870 5.5620 0.0000 0.00%
Average 5.5699 5.6039 5.5869      

All stories

    Request more information