Dysprosium prices

Dysprosium oxide min 99.5% fob China prices USD/kg

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
30 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
29 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
28 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
27 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
26 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
23 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
22 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
21 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
20 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
19 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
16 Jan 2026 250.0000 270.0000 260.0000 0.0000 0.00%
15 Jan 2026 250.0000 270.0000 260.0000 2.0000 0.78%
14 Jan 2026 248.0000 268.0000 258.0000 3.0000 1.18%
13 Jan 2026 245.0000 265.0000 255.0000 0.0000 0.00%
12 Jan 2026 245.0000 265.0000 255.0000 0.0000 0.00%
Average 249.2000 269.2000 259.2000      

All stories

    Request more information