Plate and structural prices

Ferrous scrap A3B delivered St Petersburg prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
07 May 2024 268.31 279.26 273.78 0.84 0.31 %
30 Apr 2024 266.95 278.93 272.94 1.10 0.40 %
23 Apr 2024 264.87 278.81 271.84 -5.97 -2.15 %
16 Apr 2024 272.47 283.15 277.81 -3.03 -1.08 %
09 Apr 2024 275.43 286.24 280.84 -0.88 -0.31 %
02 Apr 2024 276.30 287.13 281.72 10.64 3.93 %
26 Mar 2024 261.92 280.24 271.08 -1.80 -0.66 %
19 Mar 2024 264.18 281.57 272.88 -4.09 -1.48 %
12 Mar 2024 268.14 285.79 276.97 -3.26 -1.16 %
05 Mar 2024 273.66 286.80 280.23 9.81 3.63 %
27 Feb 2024 261.25 279.60 270.42 -0.66 -0.24 %
20 Feb 2024 261.88 280.27 271.08 -8.36 -2.99 %
13 Feb 2024 269.01 289.87 279.44 4.90 1.78 %
06 Feb 2024 268.51 280.57 274.54 -5.01 -1.79 %
30 Jan 2024 273.41 285.69 279.55 0.00 0.00 %
Average 268.42 282.93 275.67      

All stories

    Request more information