Plate and structural prices

Ferrous scrap A3B delivered St Petersburg prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
06 Jan 2026 182.80 198.14 190.47 -1.92 -1.00%
30 Dec 2025 184.64 200.14 192.39 4.53 2.41%
23 Dec 2025 180.29 195.42 187.86 0.32 0.17%
16 Dec 2025 179.99 195.09 187.54 -5.28 -2.74%
09 Dec 2025 185.06 200.59 192.82 1.06 0.55%
02 Dec 2025 184.03 199.48 191.76 2.96 1.57%
25 Nov 2025 181.20 196.40 188.80 5.14 2.80%
18 Nov 2025 176.26 191.05 183.66 21.96 13.58%
11 Nov 2025 156.76 166.64 161.70 -0.25 -0.15%
04 Nov 2025 157.01 166.90 161.95 -3.91 -2.36%
28 Oct 2025 160.79 170.92 165.86 4.85 3.01%
21 Oct 2025 156.10 165.93 161.01 -1.01 -0.62%
14 Oct 2025 157.07 166.97 162.02 -1.84 -1.12%
07 Oct 2025 159.04 168.67 163.86 8.19 5.26%
30 Sep 2025 148.43 162.91 155.67 0.00 0.00%
Average 169.96 183.02 176.49      

All stories

    Request more information