Plate and structural prices

Ferrous scrap A3B delivered St Petersburg prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
09 Dec 2025 185.06 200.59 192.82 1.06 0.55%
02 Dec 2025 184.03 199.48 191.76 2.96 1.57%
25 Nov 2025 181.20 196.40 188.80 5.14 2.80%
18 Nov 2025 176.26 191.05 183.66 21.96 13.58%
11 Nov 2025 156.76 166.64 161.70 -0.25 -0.15%
04 Nov 2025 157.01 166.90 161.95 -3.91 -2.36%
28 Oct 2025 160.79 170.92 165.86 4.85 3.01%
21 Oct 2025 156.10 165.93 161.01 -1.01 -0.62%
14 Oct 2025 157.07 166.97 162.02 -1.84 -1.12%
07 Oct 2025 159.04 168.67 163.86 8.19 5.26%
30 Sep 2025 148.43 162.91 155.67 2.13 1.39%
23 Sep 2025 146.40 160.68 153.54 -1.74 -1.12%
16 Sep 2025 148.06 162.51 155.28 -1.38 -0.88%
09 Sep 2025 149.38 163.95 156.66 -3.74 -2.33%
02 Sep 2025 152.94 167.86 160.40 0.00 0.00%
Average 161.24 174.10 167.67      

All stories

    Request more information