Plate and structural prices

Ferrous scrap A3B delivered St Petersburg prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
17 Jun 2025 175.78 184.70 180.24 -1.68 -0.92%
10 Jun 2025 174.34 189.50 181.92 -8.28 -4.35%
03 Jun 2025 184.51 195.88 190.20 1.27 0.67%
27 May 2025 183.28 194.58 188.93 1.77 0.95%
20 May 2025 181.56 192.75 187.16 1.10 0.59%
13 May 2025 180.50 191.62 186.06 2.33 1.27%
06 May 2025 178.24 189.22 183.73 1.41 0.77%
29 Apr 2025 176.87 187.77 182.32 -21.99 -10.76%
22 Apr 2025 196.88 211.74 204.31 -4.11 -1.97%
15 Apr 2025 201.77 215.06 208.42 -0.42 -0.20%
08 Apr 2025 203.04 214.64 208.84 -6.37 -2.96%
01 Apr 2025 208.20 222.23 215.21 -1.19 -0.55%
25 Mar 2025 212.22 220.57 216.40 -0.67 -0.31%
18 Mar 2025 213.51 220.63 217.07 10.03 4.84%
11 Mar 2025 203.65 210.44 207.04 0.00 0.00%
Average 191.62 202.76 197.19      

All stories

    Request more information