Plate and structural prices

Ferrous scrap OA-grade P&S cif north Spain prices EUR/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
10 Dec 2025 315.00 325.00 320.00 5.00 1.59%
03 Dec 2025 310.00 320.00 315.00 5.00 1.61%
26 Nov 2025 305.00 315.00 310.00 5.00 1.64%
19 Nov 2025 300.00 310.00 305.00 0.00 0.00%
12 Nov 2025 300.00 310.00 305.00 10.00 3.39%
05 Nov 2025 290.00 300.00 295.00 5.00 1.72%
29 Oct 2025 285.00 295.00 290.00 0.00 0.00%
22 Oct 2025 285.00 295.00 290.00 0.00 0.00%
15 Oct 2025 285.00 295.00 290.00 0.00 0.00%
08 Oct 2025 285.00 295.00 290.00 0.00 0.00%
01 Oct 2025 285.00 295.00 290.00 -10.00 -3.33%
24 Sep 2025 295.00 305.00 300.00 0.00 0.00%
17 Sep 2025 295.00 305.00 300.00 -2.50 -0.83%
10 Sep 2025 300.00 305.00 302.50 0.00 0.00%
03 Sep 2025 300.00 305.00 302.50 0.00 0.00%
Average 295.67 305.00 300.33      

All stories

    Request more information