Plate and structural prices

Ferrous scrap OA-grade P&S cif north Spain prices EUR/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
25 Feb 2026 320.00 325.00 322.50 0.00 0.00%
18 Feb 2026 320.00 325.00 322.50 -5.00 -1.53%
11 Feb 2026 325.00 330.00 327.50 5.00 1.55%
04 Feb 2026 320.00 325.00 322.50 0.00 0.00%
28 Jan 2026 320.00 325.00 322.50 0.00 0.00%
21 Jan 2026 320.00 325.00 322.50 0.00 0.00%
14 Jan 2026 320.00 325.00 322.50 2.50 0.78%
07 Jan 2026 315.00 325.00 320.00 5.00 1.59%
31 Dec 2025 310.00 320.00 315.00 0.00 0.00%
24 Dec 2025 310.00 320.00 315.00 0.00 0.00%
17 Dec 2025 310.00 320.00 315.00 -5.00 -1.56%
10 Dec 2025 315.00 325.00 320.00 5.00 1.59%
03 Dec 2025 310.00 320.00 315.00 5.00 1.61%
26 Nov 2025 305.00 315.00 310.00 5.00 1.64%
19 Nov 2025 300.00 310.00 305.00 0.00 0.00%
Average 314.67 322.33 318.50      

All stories

    Request more information