Plate and structural prices

Ferrous scrap OA-grade P&S cif north Spain prices EUR/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
01 May 2024 360.00 370.00 365.00 0.00 0.00 %
24 Apr 2024 360.00 370.00 365.00 0.00 0.00 %
17 Apr 2024 360.00 370.00 365.00 5.00 1.39 %
10 Apr 2024 355.00 365.00 360.00 0.00 0.00 %
03 Apr 2024 355.00 365.00 360.00 5.00 1.41 %
27 Mar 2024 350.00 360.00 355.00 0.00 0.00 %
20 Mar 2024 350.00 360.00 355.00 0.00 0.00 %
13 Mar 2024 350.00 360.00 355.00 -5.00 -1.39 %
06 Mar 2024 355.00 365.00 360.00 -10.00 -2.70 %
28 Feb 2024 365.00 375.00 370.00 -5.00 -1.33 %
21 Feb 2024 370.00 380.00 375.00 -10.00 -2.60 %
14 Feb 2024 380.00 390.00 385.00 0.00 0.00 %
07 Feb 2024 380.00 390.00 385.00 0.00 0.00 %
31 Jan 2024 380.00 390.00 385.00 0.00 0.00 %
24 Jan 2024 380.00 390.00 385.00 0.00 0.00 %
Average 363.33 373.33 368.33      

All stories

    Request more information