Shredded prices

Ferrous scrap shredded del consumer national average prices USD/gt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
19 Mar 2026 - - 437.73 0.00 0.00%
18 Mar 2026 - - 437.73 0.00 0.00%
17 Mar 2026 - - 437.73 0.00 0.00%
16 Mar 2026 - - 437.73 0.00 0.00%
13 Mar 2026 - - 437.73 0.00 0.00%
12 Mar 2026 - - 437.73 0.00 0.00%
11 Mar 2026 - - 437.73 0.00 0.00%
10 Mar 2026 - - 437.73 0.00 0.00%
09 Mar 2026 - - 437.73 0.00 0.00%
06 Mar 2026 - - 437.73 0.00 0.00%
05 Mar 2026 - - 437.73 0.00 0.00%
04 Mar 2026 - - 437.73 0.00 0.00%
03 Mar 2026 - - 437.73 0.00 0.00%
02 Mar 2026 - - 437.73 0.00 0.00%
27 Feb 2026 - - 437.73 0.00 0.00%
Average - - 437.73      

All stories

    Request more information