Iron ore prices

Iron ore portside fines 61pc Fe (PCX) fot Qingdao prices CNY/wmt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
06 Feb 2026 - - 771.00 -7.00 -0.90%
05 Feb 2026 - - 778.00 -9.00 -1.14%
04 Feb 2026 - - 787.00 4.00 0.51%
03 Feb 2026 - - 783.00 -7.00 -0.89%
02 Feb 2026 - - 790.00 -9.00 -1.13%
30 Jan 2026 - - 799.00 -8.00 -0.99%
29 Jan 2026 - - 807.00 9.00 1.13%
28 Jan 2026 - - 798.00 -5.00 -0.62%
27 Jan 2026 - - 803.00 3.00 0.38%
26 Jan 2026 - - 800.00 -10.00 -1.23%
23 Jan 2026 - - 810.00 9.00 1.12%
22 Jan 2026 - - 801.00 0.00 0.00%
21 Jan 2026 - - 801.00 -5.00 -0.62%
20 Jan 2026 - - 806.00 -4.00 -0.49%
19 Jan 2026 - - 810.00 0.00 0.00%
Average - - 796.27      

All stories

    Request more information