Iron ore prices

Iron ore portside fines 61pc Fe (PCX) seaborne equivalent prices USD/dmt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
13 Jan 2026 - - 110.20 0.05 0.05%
12 Jan 2026 - - 110.15 0.55 0.50%
09 Jan 2026 - - 109.60 0.10 0.09%
08 Jan 2026 - - 109.50 -1.10 -0.99%
07 Jan 2026 - - 110.60 2.45 2.27%
06 Jan 2026 - - 108.15 0.90 0.84%
05 Jan 2026 - - 107.25 0.50 0.47%
02 Jan 2026 - - 106.75 0.00 0.00%
31 Dec 2025 - - 106.75 0.10 0.09%
30 Dec 2025 - - 106.65 -0.30 -0.28%
29 Dec 2025 - - 106.95 1.70 1.62%
26 Dec 2025 - - 105.25 0.70 0.67%
24 Dec 2025 - - 104.55 -0.05 -0.05%
23 Dec 2025 - - 104.60 -0.35 -0.33%
22 Dec 2025 - - 104.95 0.00 0.00%
Average - - 107.46      

All stories

    Request more information