Iron ore prices

Iron ore seaborne fines ICX 62/61 differential prices USD/dmt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
19 Dec 2025 - - 2.75 0.15 5.77%
18 Dec 2025 - - 2.60 -0.05 -1.89%
17 Dec 2025 - - 2.65 0.05 1.92%
16 Dec 2025 - - 2.60 -0.15 -5.45%
15 Dec 2025 - - 2.75 0.05 1.85%
12 Dec 2025 - - 2.70 -0.05 -1.82%
11 Dec 2025 - - 2.75 -0.05 -1.79%
10 Dec 2025 - - 2.80 -0.05 -1.75%
09 Dec 2025 - - 2.85 0.00 0.00%
08 Dec 2025 - - 2.85 -0.05 -1.72%
05 Dec 2025 - - 2.90 0.00 0.00%
04 Dec 2025 - - 2.90 0.15 5.45%
03 Dec 2025 - - 2.75 -0.10 -3.51%
02 Dec 2025 - - 2.85 -0.10 -3.39%
01 Dec 2025 - - 2.95 0.00 0.00%
Average - - 2.78      

All stories

    Request more information