Iron ore prices

Iron ore seaborne fines ICX 62/61 differential prices USD/dmt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
13 Jan 2026 - - 3.40 0.60 21.43%
12 Jan 2026 - - 2.80 -0.20 -6.67%
09 Jan 2026 - - 3.00 0.05 1.69%
08 Jan 2026 - - 2.95 0.25 9.26%
07 Jan 2026 - - 2.70 0.00 0.00%
06 Jan 2026 - - 2.70 -0.05 -1.82%
05 Jan 2026 - - 2.75 0.05 1.85%
02 Jan 2026 - - 2.70 0.00 0.00%
31 Dec 2025 - - 2.70 0.00 0.00%
30 Dec 2025 - - 2.70 -0.10 -3.57%
29 Dec 2025 - - 2.80 0.00 0.00%
26 Dec 2025 - - 2.80 -0.05 -1.75%
24 Dec 2025 - - 2.85 0.05 1.79%
23 Dec 2025 - - 2.80 -0.45 -13.85%
22 Dec 2025 - - 3.25 0.00 0.00%
Average - - 2.86      

All stories

    Request more information