Iron ore prices

Iron ore seaborne fines ICX 62/61 differential prices USD/dmt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
02 Feb 2026 - - 3.10 0.00 0.00%
30 Jan 2026 - - 3.10 0.15 5.08%
29 Jan 2026 - - 2.95 0.10 3.51%
28 Jan 2026 - - 2.85 0.00 0.00%
27 Jan 2026 - - 2.85 -0.05 -1.72%
26 Jan 2026 - - 2.90 0.00 0.00%
23 Jan 2026 - - 2.90 0.15 5.45%
22 Jan 2026 - - 2.75 0.15 5.77%
21 Jan 2026 - - 2.60 -0.65 -20.00%
20 Jan 2026 - - 3.25 -0.20 -5.80%
19 Jan 2026 - - 3.45 -0.15 -4.17%
16 Jan 2026 - - 3.60 -0.10 -2.70%
15 Jan 2026 - - 3.70 0.10 2.78%
14 Jan 2026 - - 3.60 0.20 5.88%
13 Jan 2026 - - 3.40 0.00 0.00%
Average - - 3.13      

All stories

    Request more information