Lead prices

Lead Ingot primary 99.97% del US transaction prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
12 Jan 2026 1.1163 1.2163 1.1663 0.0114 0.99%
09 Jan 2026 1.1049 1.2049 1.1549 -0.0050 -0.43%
08 Jan 2026 1.1099 1.2099 1.1599 -0.0082 -0.70%
07 Jan 2026 1.1181 1.2181 1.1681 0.0109 0.94%
06 Jan 2026 1.1072 1.2072 1.1572 0.0173 1.52%
05 Jan 2026 1.0899 1.1899 1.1399 -0.0028 -0.25%
02 Jan 2026 1.0927 1.1927 1.1427 0.0028 0.25%
31 Dec 2025 1.0899 1.1899 1.1399 -0.0082 -0.71%
30 Dec 2025 1.0981 1.1981 1.1481 0.0113 0.99%
29 Dec 2025 1.0868 1.1868 1.1368 0.0043 0.38%
24 Dec 2025 1.0825 1.1825 1.1325 -0.0002 -0.02%
23 Dec 2025 1.0827 1.1827 1.1327 0.0100 0.89%
22 Dec 2025 1.0727 1.1727 1.1227 -0.0059 -0.52%
19 Dec 2025 1.0786 1.1786 1.1286 0.0109 0.98%
18 Dec 2025 1.0677 1.1677 1.1177 0.0000 0.00%
Average 1.0932 1.1932 1.1432      

All stories

    Request more information