Lead prices

Lead Ingot primary 99.97% premium del US prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
09 Dec 2025 0.2000 0.3000 0.2500 0.0000 0.00%
02 Dec 2025 0.2000 0.3000 0.2500 0.0000 0.00%
25 Nov 2025 0.2000 0.3000 0.2500 0.0000 0.00%
18 Nov 2025 0.2000 0.3000 0.2500 0.0250 11.11%
11 Nov 2025 0.2000 0.2500 0.2250 0.0000 0.00%
04 Nov 2025 0.2000 0.2500 0.2250 0.0100 4.65%
28 Oct 2025 0.2000 0.2300 0.2150 0.0000 0.00%
21 Oct 2025 0.2000 0.2300 0.2150 0.0150 7.50%
14 Oct 2025 0.1800 0.2200 0.2000 0.0000 0.00%
07 Oct 2025 0.1800 0.2200 0.2000 0.0000 0.00%
30 Sep 2025 0.1800 0.2200 0.2000 0.0000 0.00%
23 Sep 2025 0.1800 0.2200 0.2000 0.0000 0.00%
16 Sep 2025 0.1800 0.2200 0.2000 0.0000 0.00%
09 Sep 2025 0.1800 0.2200 0.2000 0.0000 0.00%
02 Sep 2025 0.1800 0.2200 0.2000 0.0000 0.00%
Average 0.1907 0.2467 0.2187      

All stories

    Request more information