Lithium prices

Lithium carbonate min 99.5% cif China prices USD/kg

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
19 Mar 2026 18.6000 19.6000 19.1000 -0.9500 -4.74%
17 Mar 2026 19.6000 20.5000 20.0500 0.0000 0.00%
12 Mar 2026 19.6000 20.5000 20.0500 -0.4500 -2.20%
10 Mar 2026 20.0000 21.0000 20.5000 0.6500 3.27%
05 Mar 2026 19.2000 20.5000 19.8500 -0.6500 -3.17%
03 Mar 2026 19.5000 21.5000 20.5000 -2.0000 -8.89%
26 Feb 2026 22.0000 23.0000 22.5000 3.0000 15.38%
24 Feb 2026 19.0000 20.0000 19.5000 1.0000 5.41%
12 Feb 2026 18.0000 19.0000 18.5000 1.0000 5.71%
10 Feb 2026 17.0000 18.0000 17.5000 -0.7500 -4.11%
05 Feb 2026 17.5000 19.0000 18.2500 -1.0000 -5.19%
03 Feb 2026 18.5000 20.0000 19.2500 -1.7500 -8.33%
29 Jan 2026 20.5000 21.5000 21.0000 -1.1500 -5.19%
27 Jan 2026 21.8000 22.5000 22.1500 0.0000 0.00%
22 Jan 2026 21.8000 22.5000 22.1500 0.0000 0.00%
Average 19.5067 20.6067 20.0567      

All stories

    Request more information