Lithium prices

Lithium hydroxide min 56.5% fob China prices USD/kg

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
19 Mar 2026 22.5000 25.0000 23.7500 -0.1500 -0.63%
17 Mar 2026 22.8000 25.0000 23.9000 0.4000 1.70%
12 Mar 2026 22.5000 24.5000 23.5000 -0.5000 -2.08%
10 Mar 2026 23.0000 25.0000 24.0000 0.7500 3.23%
05 Mar 2026 22.0000 24.5000 23.2500 0.0000 0.00%
03 Mar 2026 22.0000 24.5000 23.2500 -1.5000 -6.06%
26 Feb 2026 24.0000 25.5000 24.7500 3.7500 17.86%
24 Feb 2026 20.0000 22.0000 21.0000 0.2000 0.96%
12 Feb 2026 19.8000 21.8000 20.8000 0.8000 4.00%
10 Feb 2026 19.0000 21.0000 20.0000 -1.0000 -4.76%
05 Feb 2026 20.0000 22.0000 21.0000 -1.0000 -4.55%
03 Feb 2026 21.0000 23.0000 22.0000 -1.0000 -4.35%
29 Jan 2026 22.0000 24.0000 23.0000 0.0000 0.00%
27 Jan 2026 22.0000 24.0000 23.0000 0.0000 0.00%
22 Jan 2026 22.0000 24.0000 23.0000 0.0000 0.00%
Average 21.6400 23.7200 22.6800      

All stories

    Request more information