Lithium prices

Lithium hydroxide min 56.5% fob China prices USD/kg

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
26 Feb 2026 24.0000 25.5000 24.7500 3.7500 17.86%
24 Feb 2026 20.0000 22.0000 21.0000 0.2000 0.96%
12 Feb 2026 19.8000 21.8000 20.8000 0.8000 4.00%
10 Feb 2026 19.0000 21.0000 20.0000 -1.0000 -4.76%
05 Feb 2026 20.0000 22.0000 21.0000 -1.0000 -4.55%
03 Feb 2026 21.0000 23.0000 22.0000 -1.0000 -4.35%
29 Jan 2026 22.0000 24.0000 23.0000 0.0000 0.00%
27 Jan 2026 22.0000 24.0000 23.0000 0.0000 0.00%
22 Jan 2026 22.0000 24.0000 23.0000 1.0000 4.55%
20 Jan 2026 21.0000 23.0000 22.0000 0.0000 0.00%
15 Jan 2026 21.0000 23.0000 22.0000 0.0000 0.00%
13 Jan 2026 21.0000 23.0000 22.0000 4.5000 25.71%
08 Jan 2026 17.0000 18.0000 17.5000 0.5000 2.94%
06 Jan 2026 16.5000 17.5000 17.0000 2.0000 13.33%
30 Dec 2025 14.5000 15.5000 15.0000 0.0000 0.00%
Average 20.0533 21.8200 20.9367      

All stories

    Request more information