Molybdenum prices

Molybdenum oxide min 57% Mo du Rotterdam (per lb Mo) prices USD/lb

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
29 Jan 2026 23.5000 23.7000 23.6000 0.1500 0.64%
27 Jan 2026 23.3000 23.6000 23.4500 0.1500 0.64%
22 Jan 2026 23.2000 23.4000 23.3000 0.0000 0.00%
20 Jan 2026 23.2000 23.4000 23.3000 -0.1000 -0.43%
15 Jan 2026 23.3000 23.5000 23.4000 0.2000 0.86%
13 Jan 2026 23.0000 23.4000 23.2000 -0.6500 -2.73%
08 Jan 2026 23.8000 23.9000 23.8500 -0.0500 -0.21%
06 Jan 2026 23.8000 24.0000 23.9000 2.3250 10.78%
30 Dec 2025 21.4000 21.7500 21.5750 0.0000 0.00%
23 Dec 2025 21.4000 21.7500 21.5750 0.3250 1.53%
18 Dec 2025 21.1000 21.4000 21.2500 -0.1000 -0.47%
16 Dec 2025 21.2000 21.5000 21.3500 -0.1500 -0.70%
11 Dec 2025 21.4000 21.6000 21.5000 0.0000 0.00%
09 Dec 2025 21.4000 21.6000 21.5000 0.5000 2.38%
04 Dec 2025 20.9000 21.1000 21.0000 0.0000 0.00%
Average 22.3933 22.6400 22.5167      

All stories

    Request more information