Flat steel prices

Steel HRC Asia-Pacific import-export index (Impex) prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
12 Jan 2026 - - 473.50 1.00 0.21%
09 Jan 2026 - - 472.50 0.00 0.00%
08 Jan 2026 - - 472.50 0.50 0.11%
07 Jan 2026 - - 472.00 3.50 0.75%
06 Jan 2026 - - 468.50 0.00 0.00%
05 Jan 2026 - - 468.50 1.50 0.32%
02 Jan 2026 - - 467.00 0.00 0.00%
31 Dec 2025 - - 467.00 0.00 0.00%
30 Dec 2025 - - 467.00 1.00 0.21%
29 Dec 2025 - - 466.00 3.00 0.65%
26 Dec 2025 - - 463.00 0.00 0.00%
24 Dec 2025 - - 463.00 0.00 0.00%
23 Dec 2025 - - 463.00 -1.00 -0.22%
22 Dec 2025 - - 464.00 0.00 0.00%
19 Dec 2025 - - 464.00 0.00 0.00%
Average - - 467.43      

All stories

    Request more information