Flat steel prices

Steel HRC Asia-Pacific import-export index (Impex) prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
12 Dec 2025 - - 461.00 0.50 0.11%
11 Dec 2025 - - 460.50 -1.00 -0.22%
10 Dec 2025 - - 461.50 0.00 0.00%
09 Dec 2025 - - 461.50 -1.00 -0.22%
08 Dec 2025 - - 462.50 -1.00 -0.22%
05 Dec 2025 - - 463.50 -2.50 -0.54%
04 Dec 2025 - - 466.00 -0.50 -0.11%
03 Dec 2025 - - 466.50 0.00 0.00%
02 Dec 2025 - - 466.50 0.50 0.11%
01 Dec 2025 - - 466.00 0.00 0.00%
28 Nov 2025 - - 466.00 0.00 0.00%
27 Nov 2025 - - 466.00 -0.50 -0.11%
26 Nov 2025 - - 466.50 0.00 0.00%
25 Nov 2025 - - 466.50 0.00 0.00%
24 Nov 2025 - - 466.50 0.00 0.00%
Average - - 464.47      

All stories

    Request more information