Flat steel prices

Steel HRC Asia-Pacific import-export index (Impex) prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
27 Feb 2026 - - 482.00 1.00 0.21%
26 Feb 2026 - - 481.00 1.50 0.31%
25 Feb 2026 - - 479.50 0.00 0.00%
24 Feb 2026 - - 479.50 -1.00 -0.21%
23 Feb 2026 - - 480.50 0.00 0.00%
20 Feb 2026 - - 480.50 0.00 0.00%
19 Feb 2026 - - 480.50 0.00 0.00%
16 Feb 2026 - - 480.50 0.00 0.00%
13 Feb 2026 - - 480.50 1.50 0.31%
12 Feb 2026 - - 479.00 0.50 0.10%
11 Feb 2026 - - 478.50 0.00 0.00%
10 Feb 2026 - - 478.50 2.00 0.42%
09 Feb 2026 - - 476.50 0.50 0.11%
06 Feb 2026 - - 476.00 0.00 0.00%
05 Feb 2026 - - 476.00 0.00 0.00%
Average - - 479.27      

All stories

    Request more information