Flat steel prices

Steel HRC Asia-Pacific import-export index (Impex) prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
30 Jan 2026 - - 474.50 0.00 0.00%
29 Jan 2026 - - 474.50 0.00 0.00%
28 Jan 2026 - - 474.50 0.50 0.11%
27 Jan 2026 - - 474.00 0.00 0.00%
26 Jan 2026 - - 474.00 0.50 0.11%
23 Jan 2026 - - 473.50 0.50 0.11%
22 Jan 2026 - - 473.00 0.00 0.00%
21 Jan 2026 - - 473.00 0.00 0.00%
20 Jan 2026 - - 473.00 0.00 0.00%
19 Jan 2026 - - 473.00 0.00 0.00%
16 Jan 2026 - - 473.00 0.00 0.00%
15 Jan 2026 - - 473.00 0.00 0.00%
14 Jan 2026 - - 473.00 -1.00 -0.21%
13 Jan 2026 - - 474.00 0.50 0.11%
12 Jan 2026 - - 473.50 0.00 0.00%
Average - - 473.57      

All stories

    Request more information