Flat steel prices

Steel HRC Asia-Pacific import-export index (Impex) prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
19 Mar 2026 - - 495.50 0.00 0.00%
18 Mar 2026 - - 495.50 2.50 0.51%
17 Mar 2026 - - 493.00 0.00 0.00%
16 Mar 2026 - - 493.00 3.00 0.61%
13 Mar 2026 - - 490.00 2.00 0.41%
12 Mar 2026 - - 488.00 2.50 0.51%
11 Mar 2026 - - 485.50 0.00 0.00%
10 Mar 2026 - - 485.50 1.00 0.21%
09 Mar 2026 - - 484.50 2.00 0.41%
06 Mar 2026 - - 482.50 1.00 0.21%
05 Mar 2026 - - 481.50 -0.50 -0.10%
04 Mar 2026 - - 482.00 0.00 0.00%
03 Mar 2026 - - 482.00 0.00 0.00%
02 Mar 2026 - - 482.00 0.00 0.00%
27 Feb 2026 - - 482.00 0.00 0.00%
Average - - 486.83      

All stories

    Request more information