Flat steel prices

Steel HRC Asia-Pacific import-export index (Impex) prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
07 May 2024 - - 545.50 -1.00 -0.18 %
06 May 2024 - - 546.50 2.00 0.37 %
03 May 2024 - - 544.50 0.00 0.00 %
02 May 2024 - - 544.50 0.00 0.00 %
30 Apr 2024 - - 544.50 0.00 0.00 %
29 Apr 2024 - - 544.50 0.00 0.00 %
26 Apr 2024 - - 544.50 0.50 0.09 %
25 Apr 2024 - - 544.00 0.00 0.00 %
24 Apr 2024 - - 544.00 0.50 0.09 %
23 Apr 2024 - - 543.50 0.50 0.09 %
22 Apr 2024 - - 543.00 1.50 0.28 %
19 Apr 2024 - - 541.50 0.00 0.00 %
18 Apr 2024 - - 541.50 1.50 0.28 %
17 Apr 2024 - - 540.00 1.00 0.19 %
16 Apr 2024 - - 539.00 0.00 0.00 %
Average - - 543.40      

All stories

    Request more information