Flat steel prices

Steel HRC fob Tianjin prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
19 Mar 2026 - - 479.00 0.00 0.00%
18 Mar 2026 - - 479.00 1.00 0.21%
17 Mar 2026 - - 478.00 0.00 0.00%
16 Mar 2026 - - 478.00 2.00 0.42%
13 Mar 2026 - - 476.00 3.00 0.63%
12 Mar 2026 - - 473.00 0.00 0.00%
11 Mar 2026 - - 473.00 0.00 0.00%
10 Mar 2026 - - 473.00 2.00 0.42%
09 Mar 2026 - - 471.00 3.00 0.64%
06 Mar 2026 - - 468.00 0.00 0.00%
05 Mar 2026 - - 468.00 -1.00 -0.21%
04 Mar 2026 - - 469.00 0.00 0.00%
03 Mar 2026 - - 469.00 0.00 0.00%
02 Mar 2026 - - 469.00 0.00 0.00%
27 Feb 2026 - - 469.00 0.00 0.00%
Average - - 472.80      

All stories

    Request more information