Flat steel prices

Steel HRC fob Tianjin prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
30 Jan 2026 - - 464.00 0.00 0.00%
29 Jan 2026 - - 464.00 0.00 0.00%
28 Jan 2026 - - 464.00 1.00 0.22%
27 Jan 2026 - - 463.00 0.00 0.00%
26 Jan 2026 - - 463.00 1.00 0.22%
23 Jan 2026 - - 462.00 1.00 0.22%
22 Jan 2026 - - 461.00 0.00 0.00%
21 Jan 2026 - - 461.00 0.00 0.00%
20 Jan 2026 - - 461.00 0.00 0.00%
19 Jan 2026 - - 461.00 0.00 0.00%
16 Jan 2026 - - 461.00 0.00 0.00%
15 Jan 2026 - - 461.00 0.00 0.00%
14 Jan 2026 - - 461.00 -1.00 -0.22%
13 Jan 2026 - - 462.00 2.00 0.43%
12 Jan 2026 - - 460.00 0.00 0.00%
Average - - 461.93      

All stories

    Request more information