Flat steel prices

Steel HRC fob Tianjin prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
26 Apr 2024 - - 535.00 1.00 0.19 %
25 Apr 2024 - - 534.00 0.00 0.00 %
24 Apr 2024 - - 534.00 1.00 0.19 %
23 Apr 2024 - - 533.00 0.00 0.00 %
22 Apr 2024 - - 533.00 2.00 0.38 %
19 Apr 2024 - - 531.00 0.00 0.00 %
18 Apr 2024 - - 531.00 2.00 0.38 %
17 Apr 2024 - - 529.00 2.00 0.38 %
16 Apr 2024 - - 527.00 -2.00 -0.38 %
15 Apr 2024 - - 529.00 0.00 0.00 %
12 Apr 2024 - - 529.00 0.00 0.00 %
11 Apr 2024 - - 529.00 1.00 0.19 %
09 Apr 2024 - - 528.00 4.00 0.76 %
08 Apr 2024 - - 524.00 0.00 0.00 %
05 Apr 2024 - - 524.00 0.00 0.00 %
Average - - 530.00      

All stories

    Request more information