Flat steel prices

Steel HRC fob Tianjin prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
12 Jan 2026 - - 460.00 1.00 0.22%
09 Jan 2026 - - 459.00 0.00 0.00%
08 Jan 2026 - - 459.00 0.00 0.00%
07 Jan 2026 - - 459.00 5.00 1.10%
06 Jan 2026 - - 454.00 -1.00 -0.22%
05 Jan 2026 - - 455.00 1.00 0.22%
02 Jan 2026 - - 454.00 0.00 0.00%
31 Dec 2025 - - 454.00 0.00 0.00%
30 Dec 2025 - - 454.00 0.00 0.00%
29 Dec 2025 - - 454.00 2.00 0.44%
26 Dec 2025 - - 452.00 0.00 0.00%
24 Dec 2025 - - 452.00 0.00 0.00%
23 Dec 2025 - - 452.00 -1.00 -0.22%
22 Dec 2025 - - 453.00 0.00 0.00%
19 Dec 2025 - - 453.00 0.00 0.00%
Average - - 454.93      

All stories

    Request more information