Flat steel prices

Steel HRC fob Tianjin prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
12 Dec 2025 - - 445.00 1.00 0.23%
11 Dec 2025 - - 444.00 -2.00 -0.45%
10 Dec 2025 - - 446.00 0.00 0.00%
09 Dec 2025 - - 446.00 -1.00 -0.22%
08 Dec 2025 - - 447.00 -2.00 -0.45%
05 Dec 2025 - - 449.00 0.00 0.00%
04 Dec 2025 - - 449.00 0.00 0.00%
03 Dec 2025 - - 449.00 0.00 0.00%
02 Dec 2025 - - 449.00 1.00 0.22%
01 Dec 2025 - - 448.00 1.00 0.22%
28 Nov 2025 - - 447.00 0.00 0.00%
27 Nov 2025 - - 447.00 0.00 0.00%
26 Nov 2025 - - 447.00 0.00 0.00%
25 Nov 2025 - - 447.00 0.00 0.00%
24 Nov 2025 - - 447.00 0.00 0.00%
Average - - 447.13      

All stories

    Request more information