Flat steel prices

Steel HRC fob Tianjin prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
06 Feb 2026 - - 464.00 0.00 0.00%
05 Feb 2026 - - 464.00 0.00 0.00%
04 Feb 2026 - - 464.00 1.00 0.22%
03 Feb 2026 - - 463.00 0.00 0.00%
02 Feb 2026 - - 463.00 -1.00 -0.22%
30 Jan 2026 - - 464.00 0.00 0.00%
29 Jan 2026 - - 464.00 0.00 0.00%
28 Jan 2026 - - 464.00 1.00 0.22%
27 Jan 2026 - - 463.00 0.00 0.00%
26 Jan 2026 - - 463.00 1.00 0.22%
23 Jan 2026 - - 462.00 1.00 0.22%
22 Jan 2026 - - 461.00 0.00 0.00%
21 Jan 2026 - - 461.00 0.00 0.00%
20 Jan 2026 - - 461.00 0.00 0.00%
19 Jan 2026 - - 461.00 0.00 0.00%
Average - - 462.80      

All stories

    Request more information