Flat steel prices

Steel HRC fob Tianjin prices USD/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
27 Feb 2026 - - 469.00 2.00 0.43%
26 Feb 2026 - - 467.00 3.00 0.65%
25 Feb 2026 - - 464.00 0.00 0.00%
24 Feb 2026 - - 464.00 0.00 0.00%
23 Feb 2026 - - 464.00 0.00 0.00%
20 Feb 2026 - - 464.00 0.00 0.00%
19 Feb 2026 - - 464.00 0.00 0.00%
16 Feb 2026 - - 464.00 0.00 0.00%
13 Feb 2026 - - 464.00 0.00 0.00%
12 Feb 2026 - - 464.00 1.00 0.22%
11 Feb 2026 - - 463.00 0.00 0.00%
10 Feb 2026 - - 463.00 0.00 0.00%
09 Feb 2026 - - 463.00 -1.00 -0.22%
06 Feb 2026 - - 464.00 0.00 0.00%
05 Feb 2026 - - 464.00 0.00 0.00%
Average - - 464.33      

All stories

    Request more information