Domestic imports of titanium scrap in the fourth quarter dropped from the prior-year period on weaker demand induced by a seven-week strike at airframer Boeing that disrupted supply chains.
- Total US imports in the latest quarter fell by 5pc to 6,779 metric tonnes (t), which was the lowest total since the first three months of 2024, according to US customs data released recently.
- Exports also ticked lower, owing to reduced prices from overseas and the typical slowdown in manufacturing during the holiday season.
- The UK remained the largest source of international scrap to the US, increasing shipments by 21pc to 1,235t — about 18pc of imports.
- Imports from Canada fell by 27pc to 588t, while imports from other top-five suppliers Germany and Japan also decreased by double-digit percentage points.
- Singapore sent fewer quantities compared to 2023's fourth quarter, with shipments down by 39pc to 249t.
- Still, domestic imports rose by 3.2pc in 2024 on the year to 27,776t, the second-highest total ever and only behind 29,929t in 2019.
- Total US exports in the quarter were marginally lower, falling by 1pc to 2,701t
- India became the top destination for US titanium scrap, with shipments rising by 59pc to 689t.
- Quarterly volumes to Canada fell by 23pc to 599t on the year, while exports to the United Kingdom rose by 24pc to 397t.
- Mexico shipments jumped by 590pc to 352t in the same timeframe, while exports to South Korea and Germany plummeted by 77pc to 56t and 59pc to 41t, respectively.
- Full-year exports rose by 18pc to 11,756t, which was a four-year high.
- Trade data available to Argus does not separate titanium scrap into "ferro" and vacuum-quality grades.
| US titanium scrap trade flows | metric tonnes (t) | ||||
| Source | 4Q '24 | 4Q '23 | Difference | ±% | 3Q '24 |
| Imports | |||||
| UK | 1,235 | 1,024 | 211 | 20.6 | 1,386 |
| Germany | 833 | 927 | -94 | -10.1 | 1,002 |
| Japan | 773 | 900 | -127 | -14.1 | 743 |
| France | 770 | 711 | 59 | 8.3 | 807 |
| Canada | 588 | 811 | -223 | -27.5 | 553 |
| South Korea | 562 | 533 | 29 | 5.4 | 733 |
| Mexico | 451 | 413 | 38 | 9.2 | 429 |
| Poland | 291 | 245 | 46 | 18.8 | 289 |
| Italy | 286 | 322 | -36 | -11.2 | 350 |
| China | 269 | 256 | 13 | 5.1 | 281 |
| Rest of world | 721 | 966 | -245 | -25.4 | 911 |
| Total | 6,779 | 7,108 | -329 | -4.6 | 7,484 |
| Exports | |||||
| India | 689 | 434 | 255 | 0.6 | 286 |
| Canada | 599 | 775 | -176 | -0.2 | 737 |
| United Kingdom | 397 | 321 | 76 | 0.2 | 745 |
| Mexico | 352 | 51 | 301 | 5.9 | 300 |
| Poland | 259 | 220 | 39 | 0.2 | 281 |
| Japan | 150 | 132 | 18 | 0.1 | 86 |
| South Korea | 56 | 240 | -184 | -0.8 | 62 |
| Germany | 41 | 99 | -58 | -0.6 | 127 |
| Singapore | 25 | 0 | 25 | na | 0 |
| Thailand | 21 | 19 | 2 | 0.1 | 11 |
| Rest of world | 112 | 437 | -325 | -0.7 | 453 |
| Total | 2,701 | 2,728 | -27 | -0.0 | 3,088 |
| source: US Commerce Department | |||||

