Heavy melt prices

Ferrous scrap E2 del mill Germany national average month 1 prices EUR/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
15 Jul 2024 331.45 345.66 338.56 1.39 0.41%
14 Jun 2024 330.07 344.28 337.17 2.98 0.89%
15 May 2024 327.09 341.30 334.19 1.24 0.37%
12 Apr 2024 325.84 340.05 332.95 0.22 0.07%
14 Mar 2024 325.62 339.83 332.73 -17.18 -4.91%
14 Feb 2024 342.81 357.01 349.91 8.22 2.41%
15 Jan 2024 334.59 348.79 341.69 8.74 2.63%
14 Dec 2023 325.85 340.05 332.95 23.44 7.57%
15 Nov 2023 302.41 316.62 309.51 0.52 0.17%
13 Oct 2023 301.93 316.05 308.99 -5.21 -1.66%
15 Sep 2023 307.20 321.20 314.20 16.60 5.58%
14 Aug 2023 290.60 304.60 297.60 -9.96 -3.24%
14 Jul 2023 300.56 314.56 307.56 -18.62 -5.71%
15 Jun 2023 319.18 333.18 326.18 -20.13 -5.81%
15 May 2023 339.31 353.31 346.31 0.00 0.00%
Average 320.30 334.43 327.37      

All stories

    Request more information