Heavy melt prices

Ferrous scrap E2 del mill Germany national average month 1 prices EUR/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
14 Mar 2025 311.34 325.55 318.44 14.34 4.72%
14 Feb 2025 297.00 311.20 304.10 11.75 4.02%
15 Jan 2025 285.25 299.46 292.35 1.23 0.42%
11 Dec 2024 284.01 298.22 291.12 -9.37 -3.12%
15 Nov 2024 293.39 307.59 300.49 -4.32 -1.42%
15 Oct 2024 297.70 311.91 304.81 -4.68 -1.51%
13 Sep 2024 302.39 316.60 309.49 -27.82 -8.25%
13 Aug 2024 330.20 344.41 337.31 -1.25 -0.37%
15 Jul 2024 331.45 345.66 338.56 1.39 0.41%
14 Jun 2024 330.07 344.28 337.17 2.98 0.89%
15 May 2024 327.09 341.30 334.19 1.24 0.37%
12 Apr 2024 325.84 340.05 332.95 0.22 0.07%
14 Mar 2024 325.62 339.83 332.73 -17.18 -4.91%
14 Feb 2024 342.81 357.01 349.91 8.22 2.41%
15 Jan 2024 334.59 348.79 341.69 0.00 0.00%
Average 314.58 328.79 321.69      

All stories

    Request more information