Heavy melt prices

Ferrous scrap E2 del mill Germany national average month 1 prices EUR/mt

Argus brings transparency to the global metal markets through its independent price assessments and unbiased reporting.

Date Low High Last Change % Change
15 Dec 2025 269.38 283.04 276.21 6.93 2.57%
18 Nov 2025 263.08 275.49 269.28 5.43 2.06%
16 Oct 2025 256.27 271.43 263.85 -13.02 -4.70%
17 Sep 2025 269.29 284.45 276.87 -8.13 -2.85%
18 Aug 2025 277.42 292.58 285.00 -3.18 -1.10%
15 Jul 2025 280.54 295.83 288.18 -12.16 -4.05%
13 Jun 2025 292.57 308.11 300.34 4.33 1.46%
15 May 2025 288.91 303.11 296.01 -21.19 -6.68%
14 Apr 2025 310.09 324.30 317.20 -1.24 -0.39%
14 Mar 2025 311.34 325.55 318.44 14.34 4.72%
14 Feb 2025 297.00 311.20 304.10 11.75 4.02%
15 Jan 2025 285.25 299.46 292.35 1.23 0.42%
11 Dec 2024 284.01 298.22 291.12 -9.37 -3.12%
15 Nov 2024 293.39 307.59 300.49 -4.32 -1.42%
15 Oct 2024 297.70 311.91 304.81 0.00 0.00%
Average 285.08 299.48 292.28      

All stories

    Request more information