Brazilian steel importers increased shipments in the week through 27 August, reaching 60pc of steel quotas by 27 August, the foreign trade secretary said.
The quota fulfillment, up from 57pc on 20 August, typically ranges from 3,000–5,000 metric tonnes (t)/week, but surged to nearly 16,000t in 20-27 August. Over 10,000t of this volume was coated steel.
Buyers have imported 288,700t out of the 475,000t allowed under reduced tariffs of 9–13pc since late June, when the policy took effect. Once this threshold is met, a higher 25pc tariff applies to additional shipments, until the quota reset in late October.
The quota allocation renews every four months through June 2026. The policy covers 17 key products, including hot-rolled coils (HRC), tubes and coated flat steel.
Product-specific volumes are based on demand and historical import averages. Coated steel accounts for 293,000t, or 61pc of the total quota.
Only 34pc of the HRC quota has been allocated by late August. Rising import HRC prices narrowed the spread with domestic products, discouraging seaborne trade.
Brazil introduced its quota policy in June 2024, aiming to regulate a spike in steel imports. The government extended the regime through May 2026. It included four additional steel products and reduced volumes eligible for lower tariffs.
Still, Brazil is on track for an import record in 2025. Rolled steel imports are expected to reach 6.3mn t by year-end, a 32pc increase from a year earlier, industry chamber Instituto Aco Brazil said.
| Brazil steel import quotas | metric tonnes | |||
| Product | Full Quota | Consumed by 27-Aug | Difference | ±% |
| Hot-rolled | ||||
| HRC, ≥600mm wide, 4.75–10mm thick | 1,285 | 235 | 1,050 | 18.3 |
| HRC, ≥600mm wide, 3-4.75mm thick | 3,111 | 2,003 | 1,108 | 64.4 |
| HRC, ≥600mm wide, ≤3mm thick, ≥275 MPa | 9,520 | 6,577 | 2,943 | 69.1 |
| HRC, ≥600mm wide, ≤3mm thick | 23,490 | 4,020 | 19,470 | 17.1 |
| HRC, ≥600mm wide | 9,798 | 3,384 | 6,414 | 34.5 |
| Flat-rolled, ≥600mm wide | 468 | 148 | 320 | 31.6 |
| Cold rolled | ||||
| CRC, ≥600mm wide, 1-3mm thick | 4,7950 | 25,773 | 22,177 | 53.7 |
| CRC, ≥600mm wide, 0.5-1mm thick | 36,255 | 18,935 | 17,320 | 52.2 |
| CRC, ≥600mm wide | 9,273 | 7,842 | 1,431 | 84.6 |
| Galvanized | ||||
| HDG, ≥600mm wide, <4.75mm | 144,286 | 92,463 | 51,823 | 64.1 |
| GL, ≥600mm wide | 147,038 | 103,657 | 43,381 | 70.5 |
| HDG, ≥600mm wide | 1,915 | 144 | 1,771 | 7.5 |
| Wire rod | ||||
| Wire rod, circular section <14mm dia | 32,535 | 18,911 | 13,624 | 58.1 |
| Tubes | ||||
| Seamless tubes ( oil, gas industry) | 6,295 | 2,727 | 3,568 | 43.3 |
| Submerged arc welding steel pipes, >406.4mm OD | 490 | 137 | 353 | 28 |
| Welded circular steel pipes, >406.4mm OD | 420 | 43 | 377 | 10.2 |
| Welded circular (oil, gas industry) | 1,679 | 488 | 1,191 | 29.1 |
| Source: Siscomex |

