Consumption of Brazil's cold-rolled product quota gained traction between 10-17 September.
Buyers imported nearly 9,000 metric tonnes (t) of the material, after consumption was flat during the 3-10 September period. Quota consumption reached 69pc of the total 93,500t available for cold-rolled steel under reduced tariffs from June to October as of 17 September.
Total quota usage increased to 311,136t of the 497,130t available at reduced 9-13pc tariffs, foreign trade secretariat data shows. Most of the material still awaits customs clearance, with only 142,700t cleared as of 17 September.
Imports above this threshold will be subject to a 25pc tariff until 23 October, when the quota resets and lower rates apply again.
Brazilian buyers imported over 11,000t of quota-covered steel products from 10-17 September. This volume includes bookings and shipments for all 19 steel products covered by the quota regime.
Brazil introduced the quota system in June 2024 to manage rising steel imports. The government extended the policy through May 2026, adding four new products and reducing volumes eligible for lower tariffs.
Brazil is on track for a new import record in 2025 despite the restrictions. Industry chamber Instituto Aço Brasil expects rolled steel imports will reach 6.3mn t by year-end, up by 32pc from 2024.
| Brazil steel import quotas | metric tonnes | ||||
| Product | Full Quota | Claimed by 17-Sept | Difference on week | Balance by 17-Sept | Share consumed (%) |
| Hot-rolled | |||||
| HRC, ≥600mm wide, 4.75–10mm thick | 1,285 | 235 | 0 | 1,050 | 18.3 |
| HRC, ≥600mm wide, 3-4.75mm thick | 3,111 | 2,003 | 0 | 1,108 | 64.4 |
| HRC, ≥600mm wide, ≤3mm thick, ≥275 MPa | 9,520 | 6,853 | -13 | 0 | 72.0 |
| HRC, ≥600mm wide, ≤3mm thick | 23,490 | 4,232 | -32 | 19,258 | 18.0 |
| HRC, ≥600mm wide | 9,798 | 4,237 | 1 | 5,561 | 43.2 |
| Flat-rolled, ≥600mm wide | 468 | 164 | 0 | 304 | 35.0 |
| Cold rolled | |||||
| CRC, ≥600mm wide, 1-3mm thick | 47,950 | 32,661 | 5,827 | 15,289 | 68.1 |
| CRC, ≥600mm wide, 0.5-1mm thick | 36,255 | 23,593 | 2,956 | 12,662 | 65.1 |
| CRC, ≥600mm wide | 9,273 | 8,094 | 149 | 1,179 | 87.3 |
| Galvanized | |||||
| HDG, ≥600mm wide, <4.75mm | 144,286 | 93,711 | 22 | 50,575 | 64.9 |
| GL, ≥600mm wide | 147,038 | 106,670 | 2,989 | 40,368 | 72.5 |
| HDG, ≥600mm wide | 1,915 | 1,485 | 0 | 430 | 77.5 |
| Wire rod | |||||
| Wire rod, circular section <14mm dia | 32,535 | 19,404 | 121 | 13,131 | 59.6 |
| Tubes | |||||
| Seamless tubes ( oil, gas industry) | 6,295 | 2,876 | -273 | 3,419 | 45.7 |
| Submerged arc welding steel pipes, >406.4mm OD | 490 | 145 | 8 | 345 | 29.7 |
| Welded circular steel pipes, >406.4mm OD | 420 | 43 | 0 | 377 | 10.3 |
| Welded circular (oil, gas industry) | 1,679 | 543 | 25 | 1,136 | 32.3 |
| Beams | |||||
| I-beam, ≥80mm | 17,121 | 3,383 | -4 | 13,738 | 19.8 |
| H-beam, ≥80mm | 4,201 | 854 | 90 | 3,347 | 20.3 |
| Source: Siscomex | |||||

