Egyptian state-owned grains buyer GASC has issued a tender to buy yellow corn for October shipment.
The buyer is seeking 55,000-60,000t of yellow corn for shipment on 1-15 October or 15-30 October, with the tender due to close on 23 August. Sellers have been asked to submit offers on an fob basis to be paid through at-sight payment.
This rare tender by the buyer comes after a seven-month break, with GASC having cancelled its previous corn tender on 1 February. Instead, the agency privately bought 60,000t of Ukrainian corn on 6 February.
GASC's previous successful corn tender took place on 16 January 2023, when it purchased 50,000t of Romanian-origin corn from trading firm Ameropa at $339/t cif, with payment at sight.
GASC generally issues tenders for wheat and vegetable oils, and last purchased 39,500t of sunflower oil in its international tender that closed on 16 August.
| Grains, oilseeds and veg oils tenders | ||||||||
| Buyer | Issued | Closes | Status | Cargo | Shipment/delivery | Price | Seller | Notes |
| Egypt's GASC | 21-Aug | 23-Aug | Open | 55,000-60,000t corn | 1-15 or 15-30 Oct 2023 | fob, at sight | ||
| Jordan's MIT | 17-Aug | 23-Aug | Open | 100,000-120,000t feed barley | 16 Jan-29 Feb 2024 | cfr Aqaba | ||
| Egypt's GASC | 14-Aug | 16-Aug | Closed | 39,500t SFO | 20 Sep-5 Oct 2023 | $990/t | TOI Commodities, Oliva, Green Suppliers, Aston | cfr, at sight |
| Jordan's MIT | 9-Aug | 16-Aug | Cancelled | 100,000-120,000t feed barley | 16 Jan-29 Feb 2024 | cfr Aqaba | ||
| Jordan's MIT | 9-Aug | 15-Aug | Closed | 60,000t milling wheat | 16-31 Jan 2024 | $295/t cfr | CHS | cfr Aqaba |
| Bangladesh's food ministry | 26-Jul | 13-Aug | Closed | 50,000t milling wheat | Within 40 days of contract signing | cif liner out Chattogram and Mongla, offers valid until 27 August | ||

