Brazil's steel output, domestic sales and imports all fell in August, led by a steep drop in slab production because of the US' doubling of steel import tariffs.
- Crude steel production in August dropped by 4.6pc on the year to 2.86mn metric tonnes (t), industry chamber Instituto Aço Brasil said. The country produced almost 22.2mn t of crude steel from January-August, 1.5pc less than a year earlier.
- Most of the decline is tied to a 21pc cut in slab output to 591,000t in August from the same month in 2024. Slab is a semi-finished steel product used in rolling mills. The US' 50pc tariff on all imported steel, effective 4 June, disrupted the slab trade in Brazil, its primary slab supplier.
- Brazilian steelmakers have pivoted their slab exports to other markets in Latin America. Slab exports rose to 687,985t in August from 662,715t a year before.
- Brazil's steel exports also rose on the year by 4pc to around 860,700t in August.
- Rolled steel production fell by 5.5pc on the year to 1.98mn t. Domestic sales across rolled steel products dropped to 1.8mn t in August from 1.93mn t a year earlier.
- Steel imports declined by 24pc to 491,055t from a year earlier. Imports accounted for 16pc of the market, compared with 20pc a year earlier.
| Steel production and sales in Brazil | 000t | |||
| Product | Aug-25 | Aug-24 | Difference | ± (%) |
| Production | ||||
| Crude steel | 2,866 | 3,005 | -139 | -4.6 |
| Rolled flats | 1,124 | 1,184 | -60 | -5.1 |
| Rolled longs | 861 | 917 | -56 | -6.1 |
| Semifinished - Slabs | 591 | 751 | -160 | -21.3 |
| Semifinished - Ingots, blooms and billets | 70 | 54 | 16 | 29.6 |
| Pig Iron (Integrated steelworks) | 2,217 | 2,302 | -85 | -3.7 |
| Domestic sales | ||||
| Rolled flats | 1,047 | 1,111 | -64 | -5.8 |
| Rolled longs | 758 | 824 | -66 | -8 |
| Semifinished - Flats and longs (exports) | 19 | 24 | -5 | -20.8 |
| Exports | ||||
| Semifinished - Slabs | 687 | 662 | 25 | 3.8 |
| Semifinished - Ingots, blooms and billets | 21 | 13 | 8 | 61.5 |
| Total | 860 | 827 | 33 | 4 |
| Imports | ||||
| Rolled flats | 283 | 323 | -40 | -12.4 |
| Coated steel | 92 | 150 | -58 | -38.7 |
| Rolled longs | 54 | 119 | -65 | -54.6 |
| Total | 491 | 646 | -155 | -24 |
| Source: Instituto Aço Brasil | ||||

