The latest UK steel import quotas balances, as of 12 July 2026.
| UK steel quota balance | t | |||
| Product | Allocation by country | Quota volume | % of quota filled | Balance left |
| Hot-rolled sheet and strip (1) | EU | 93,750 | 11% | 83,379 |
| India | 8,364 | 0% | 8,364 | |
| South Korea | 2,196 | 62% | 836 | |
| Residual | 12,440 | 5% | 11,810 | |
| Metallic coated sheet (4) | EU | 127,568 | 7% | 118,513 |
| India | 31,449 | 1% | 31,226 | |
| South Korea | 25,188 | 21% | 19,897 | |
| Vietnam | 43,591 | 0% | 43,591 | |
| Residual | 25,029 | 39% | 15,271 | |
| Organic coated sheet (5) | EU | 12,459 | 14% | 10,676 |
| South Korea | 4,923 | 6% | 4,622 | |
| Residual | 1,498 | 0% | 1,498 | |
| Quarto plate (7) | EU | 50,217 | 9% | 45,937 |
| South Korea | 8,448 | 0% | 8,448 | |
| US | 191 | 0% | 191 | |
| Residual | 3,603 | 6% | 3,401 | |
| Mbars and light sections (12B) | EU | 11,904 | 41% | 7,026 |
| Turkey | 4,663 | 90% | 487 | |
| Residual | 1,135 | 4% | 1,092 | |
| Rebar (13) | EU | 37,256 | 0% | 37,164 |
| Turkey | 12,645 | 27% | 9,253 | |
| Residual | 17,093 | 63% | 6,323 | |
| Wire rod (16) | EU | 42,117 | 10% | 37,883 |
| Residual | 2,626 | 17% | 2,173 | |
| Angles, shapes and sections (17) | EU | 63,419 | 4% | 60,883 |
| South Korea | 750 | 3% | 731 | |
| US | 213 | 0% | 213 | |
| Residual | 3,307 | 16% | 2,789 | |

