US steel production grew sharply during the final week of October, surging to record highs in total output and weekly growth on strong production rates out of the southern US.
- Total production of 2.05mn short tons (st) during the week ending 31 October marked a new high for weekly steel production, according to Argus' records of American Iron and Steel Institute data.
- Total production increased 279,000st in the largest single-week increase in Argus' records.
- Southern US steel production increased by 275,000st, accounting for 99pc of the total weekly production growth at the end of October.
- All other regions combined only netted 4,000st in increased steel production week over week.
- Year-to-date production of 79.76mn st marked a 6pc increase from the 75.25mn st produced a year prior.
| US weekly steel production | '000st | ||||
| Production | Week of 31 October | Week of 24 October | ±% | Difference | Week of 1 November 2025 |
| Total | 2,053 | 1,774 | 15.7% | 279 | 1,740 |
| Utilization rate % | 88.9 | 76.8 | 15.8% | 12.1 | 76.0 |
| Year-to-date | 79,758 | 77,405 | 3.0% | 2,353 | 75,248 |
| Table subheader | |||||
| Northeast | 141 | 138 | 2.2% | 3 | 122 |
| Great Lakes | 518 | 514 | 0.8% | 4 | 540 |
| Midwest | 328 | 330 | -0.6% | -2 | 251 |
| South | 1,001 | 726 | 37.9% | 275 | 773 |
| West | 65 | 66 | -1.5% | -1 | 54 |
| — American Iron and Steel Institute | |||||
| AISI's raw steel production tonnage is estimated and compiled using weekly data provided by 50pc of domestic producers and monthly data from the remainder | |||||

