US bulk exports of ferrous scrap increased in January on higher volumes to Turkey and South Korea, and containerized cargoes shifted away from Taiwan, according to US customs data.
- Total US ferrous scrap exports reached 975,000 metric tonnes (t) in January, a 6pc increase from a year earlier.
- Shipments to Turkey rose by a third from a year earlier to 280,000t in January, a month after Turkish mills booked cargoes while scrap prices were at a two-year low.
- South Korea re-entered the US west coast bulk market in January after eight months off, buying two bulk cargoes totaling 62,000t.
- Peru continued buying US bulk scrap in January, when the US exported three cargoes carrying 90,000t in total to the Andean nation.
- Bulk shipments to Bangladesh – the top buyer of bulk scrap on the US west coast – rose by 54pc to 97,000t in January from a year earlier.
- US containerized exports fell by 16pc to 211,000t because of lower volumes to Taiwan and India.
- US containerized ferrous scrap shipments to Taiwan plummeted to 51,000t in January, the lowest volume exported to the island since January 2016.
- January's drop-off in shipments to Taiwan coincided with the lowest Taiwanese imported scrap prices since 2020.
- US west coast container shippers redirected some volume to Vietnam and Thailand, as US exports to those nations increased by 63pc and 49pc, respectively, compared with the previous January.
| US ferrous scrap exports | t | ||||
| Mode | Jan-25 | Jan-24 | ± | ±% | Dec-24 |
| Bulk | |||||
| Turkey | 282,078 | 212,592 | 69,486 | 33 | 179,930 |
| Bangladesh | 97,200 | 63,115 | 34,085 | 54 | 49,287 |
| Peru | 89,783 | 76,405 | 13,378 | 18 | 32,000 |
| South Korea | 62,300 | 2,888 | 59,412 | 2,057 | 1,013 |
| Total (bulk) | 654,055 | 516,660 | 137,395 | 27 | 452,234 |
| Containerized | |||||
| Taiwan | 51,055 | 90,727 | -39,672 | -44 | 68,616 |
| Vietnam | 50,251 | 30,813 | 19,438 | 63 | 47,225 |
| India | 32,292 | 39,255 | -6,963 | -18 | 47,684 |
| Thailand | 31,714 | 21,314 | 10,400 | 49 | 39,098 |
| Total (containerized) | 211,020 | 249,950 | -38,930 | -16 | 260,552 |
| Mode of transit | |||||
| Seaborne bulk | 654,055 | 516,660 | 137,395 | 27 | 452,234 |
| Seaborne containerized | 211,020 | 249,950 | -38,930 | -16 | 260,552 |
| Land | 109,896 | 150,548 | -40,652 | -27 | 96,910 |
| Total (all modes) | 974,971 | 917,158 | 57,813 | 6 | 809,696 |
| — US Department of Commerce | |||||

