The latest EU steel safeguard quotas, as of 11 August 2025.
| EU flat steel quotas balance | t | |||||
| Product | Allocation by country | Quota volume* | % of quota filled | Balance of quota left | Pending customs clearing | |
| Hot-rolled sheet and strip | Turkey | 402,733 | 73% | 108,326 | 13,690 | |
| India | 227,782 | 16% | 191,416 | 16,231 | ||
| South Korea | 163,078 | 100% | 0 | 0 | ||
| United Kingdom | 140,943 | 5% | 134,441 | 485 | ||
| Serbia | 144,088 | 38% | 88,627 | 787 | ||
| Other countries | 867,051 | 36% | 558,555 | 25,073 | ||
| Egypt | 112,717 | 29% | 80,108 | 2,401 | ||
| Vietnam | 112,717 | 6% | 105,409 | 21,697 | ||
| Japan | 112,717 | 0% | 112,656 | 0 | ||
| Taiwan | 112,717 | 100% | 350 | 3,420 | ||
| Australia | 112,717 | 59% | 46,590 | 0 | ||
| Switzerland | 112,717 | 0% | 112,704 | 1 | ||
| US | 112,717 | 0% | 112,702 | 0 | ||
| Libya | 112,717 | 0% | 112,260 | 0 | ||
| Canada | 112,717 | 0% | 112,717 | 0 | ||
| Cold-rolled sheet | India | 165,051 | 25% | 124,515 | 6,348 | |
| South Korea | 95,726 | 65% | 33,599 | 0 | ||
| United Kingdom | 88,472 | 1% | 87,583 | 25 | ||
| Serbia | 41,671 | 16% | 34,920 | 652 | ||
| Other countries | 338,382 | 43% | 193,793 | 0 | ||
| Turkey | 43,990 | 100% | 0 | 0 | ||
| Vietnam | 43,990 | 59% | 18,170 | 2,820 | ||
| Taiwan | 43,990 | 71% | 12,955 | 622 | ||
| Japan | 43,990 | 99% | 651 | 0 | ||
| Galvanised coils - 4A | South Korea | 37,974 | 67% | 12,613 | 0 | |
| India | 54,280 | 79% | 11,481 | 264 | ||
| United Kingdom | 35,779 | 52% | 17,115 | 568 | ||
| Other countries | 477,714 | 74% | 126,439 | 23 | ||
| Turkey | 119,429 | 83% | 20,852 | 4,425 | ||
| Vietnam | 119,429 | 100% | 345 | 7,804 | ||
| Taiwan | 119,429 | 100% | 549 | 1,544 | ||
| Galvanised coils - 4B | United Kingdom | 35,779 | 25% | 26,707 | 555 | |
| China | 129,759 | 100% | 0 | 0 | ||
| S Korea | 168,404 | 3% | 103,543 | 4,537 | ||
| India | 77,501 | 13% | 55,779 | 6,827 | ||
| Other Countries | 106,037 | 97% | 2,999 | 1,812 | ||
| Plate | Other countries | 556,792 | 36% | 356,798 | 330 | |
| India | 111,358 | 4% | 106,570 | 0 | ||
| Indonesia | 111,358 | 34% | 73,374 | 10,193 | ||
| S Korea | 111,358 | 83% | 18,595 | 21 | ||
| United Kingdom | 5,241 | 29% | 3,742 | 0 | ||
| Slab † | Russia | 3,185,719 | 96% | 122,583 | 20,274 | |
| † Sanctions quota for period 01-10-2024 to 30-09-2025 | ||||||

