The latest UK steel safeguard quotas, as of 3 October 2025.
| UK steel quota balance | t | |||
| Product | Allocation by country | Quota volume | % of quota filled | Balance left |
| Hot-rolled sheet and strip (1A) | EU | 187,671 | 1% | 186,481 |
| Turkey | 24,641 | 3% | 23,916 | |
| Taiwan | 13,718 | 57% | 5,935 | |
| Other countries | 23,611 | 52% | 11,378 | |
| Hot-rolled sheet and strip (1B) | EU | 231,666 | 3% | 223,989 |
| India | 226,631 | -2% | 231,666 | |
| Other countries | 115,833 | 1% | 114,603 | |
| Metallic Coated sheet | EU | 324,154 | 2% | 318,864 |
| Taiwan | 33,513 | 0% | 33,513 | |
| India | 24,752 | 0% | 24,752 | |
| Other countries | 85,595 | 0% | 85,595 | |
| Organic coated sheet | EU | 36,684 | 1% | 36,327 |
| South Korea | 14,907 | 28% | 10,752 | |
| Other countries | 2,228 | 0% | 2,228 | |
| Quarto plate | EU | 71,178 | 3% | 69,349 |
| Other countries | 25,401 | 0% | 25,401 | |
| Rebar | EU | 75,521 | 0% | 75,450 |
| Turkey | 35,304 | 70% | 10,550 | |
| Other countries | 24,037 | 0% | 24,037 | |
| Wire rod | EU | 75,021 | 0% | 74,899 |
| Other countries | 17,753 | 1% | 17,613 | |

