US weekly steel production partially reversed the previous two weeks of decline with increased output from all but one major region, according to data from the American Iron and Steel Institute.
- The 1.75mn short tons (st) produced in the week ending 13 December did not fully recover to the 1.76mn st produced three weeks prior, but was still the third-highest weekly mark in over two months.
- The Great Lakes region was the only one to decline during the week, marking five weeks in a row of declines and six of the last eight weeks.
- Weekly gains were led by southern US production, growing by over 20,000st, while all other regions increased by 5,000st or less.
- Southern US production hit the highest weekly mark since mid-August 2021.
| US weekly steel production | '000st | ||||
| Production | Week of 13 Dec 2025 | Week of 6 Dec 2025 | ±% | Difference | Week of 14 Dec 2024 |
| Total | 1,753 | 1,734 | 1.1% | 19 | 1,651 |
| Utilization rate % | 76.5 | 75.7 | 1.1% | 0.8 | 74 |
| Year-to-date | 85,881 | 84,128 | 2.1% | 1753 | 83,068 |
| Regions | |||||
| Northeast | 121 | 119 | 1.7% | 2 | 126 |
| Great Lakes | 480 | 495 | -3% | -15 | 557 |
| Midwest | 264 | 260 | 1.5% | 4 | 225 |
| South | 815 | 792 | 2.9% | 23 | 682 |
| West | 73 | 68 | 7.4% | 5 | 61 |
| — American Iron and Steel Institute | |||||
| AISI's raw steel production tonnage is estimated and compiled using weekly data provided by 50pc of domestic producers and monthly data from the remainder | |||||

