Japan's naphtha purchases in February dropped below 1mn t for the first time since February 2009, marking their lowest level in 14 years.
Japan imported around 999,000t of naphtha in February, down by around 19pc on the year and by 32pc on the month, according to preliminary data released by the Japanese finance ministry on 30 March.
Japanese naphtha importers have been cutting purchases because of weaker domestic and export demand for petrochemical products, resulting in lower cracker run rates. February operating rates averaged 81.1pc, down from 92.3pc a year earlier and 81.5pc in January, although there were no crackers having turnarounds, Japan Petrochemical Industry Association (JPCA) data show.
The country's ethylene production declined by 0.8pc from a year earlier and by 10.1pc from the previous month to 433,600t in February, according to JPCA.
| Japan's naphtha imports | t | ||||
| Feb-23 | Jan-23 | Feb-22 | Y % ± | M % ± | |
| Saudi Arabia | 185,910 | 144,876 | 0 | - | 28.3 |
| UAE | 118,735 | 444,871 | 418,056 | -71.6 | -73.3 |
| Kuawait | 130,432 | 265,660 | 104,215 | 25.2 | -50.9 |
| Qatar | 190,041 | 220,927 | 141,283 | 34.5 | -14 |
| Bahrain | 45,157 | 67,803 | 26,314 | 71.6 | -33.4 |
| South Korea | 99,946 | 105,606 | 56,612 | 76.5 | -5.4 |
| Malaysia | 3,435 | 0 | 0 | - | - |
| India | 0 | 23,312 | 84,085 | -100 | -100 |
| China | 0 | 0 | 0 | - | - |
| Indonesia | 0 | 0 | 0 | - | - |
| Singapore | 28,594 | 2,065 | 35,236 | -18.8 | 1,284.7 |
| Thailand | 27,116 | 0 | 0 | - | - |
| Russia | 0 | 0 | 43,483 | -100 | - |
| Australia | 0 | 35,068 | 34,052 | -100 | -100 |
| US | 16,864 | 53,466 | 114,192 | -85.2 | -68.5 |
| Others | 152,914 | 113,120 | 170,413 | -10.3 | 35.2 |
| Total | 999,144.4 | 1,476,774.6 | 1,227,940.9 | -18.6 | -32.3 |
| Source: Finance ministry |

