Adds table
WTI fob prices rose against Ice Brent prices this week amid ample Asia Pacific demand and lower freight costs to Europe.
The discount of WTI loading 15-45 days forward at the US Gulf Coast decreased by 78¢/bl against November Ice Brent this week to a $1.40/bl discount on 27 July. Waterborne WTI rose against WTI Houston at around a 39¢/bl premium compared to 30¢/bl the week before.
The dirty Aframax rate from the US to Europe reached a three-month low, falling by $1.26/bl to $3.65/bl, its lowest since 27 April.
The US to China dirty tanker rate rose by 19¢/bl to $4.01/bl from a week earlier as China's demand for US oil increases.
Two August-loading VLCCs of WTI were purchased late last week, with one destined for South Korea and the other for India. A buyer in Thailand purchased WTI and WTL to round a VLCC, marking the second August-loading cargo headed for Thailand.
Similarly, at least two more VLCCs were heard sold to buyers in Singapore and South Korea, with another two possibly headed for Thailand and India.
Meanwhile, Asia-Pacific demand for September-loading WTI started earlier than usual, with 2mn bl cargoes of WTL already heard trading to buyers in South Korea and China.
China's crude production has reached highs not seen since 2015, with production up 120,000 b/d from January-June to 4.2mn b/d. The country's crude stocks are at a near-30-month high, according to data from oil analytics firm Kpler.
China plans more stimulus measures for its construction sector by issuing special bonds and conducting wider reconstruction in rural areas, which could boost diesel demand.
Separately, Nigeria's export terminal for its medium-sweet Forcados crude remains shut due to a suspected leak that was reported earlier this month. Shell's local subsidiary SPDC has given no guidance on a possible timeline for restart. The outage could help incentivize further US crude exports to both European and Asia-Pacific destinations.
| Planned US crude export cargoes | ||||
| Tanker name | Size | Charterer | Destination | Laycan |
| Asia-Pacific | ||||
| Pantanassa | VLCC | Atlantic Trading | Visakhapatnam, India | 22-29 July 2023 |
| Habari | VLCC | ST Shipping | Asia-Pacific | 26-29 July 2023 |
| Phoenix Jamnagar | VLCC | Aramco Trading | Asia-Pacific | 30 July 2023 |
| Landbridge Fortune | VLCC | Occidental | Asia-Pacific | 1-11 August 2023 |
| Eco Seas | VLCC | SK Energy | South Korea | 5 August 2023 |
| DHT Puma | VLCC | Equinor | India | 5 August 2023 |
| Aslaf | VLCC | Unipec | China | 5 August 2023 |
| DHT Lion | VLCC | Phillips 66 | Asia-Pacific | 10 August 2023 |
| Halcyon | VLCC | Unipec | Ningbo, China | 16 August 2023 |
| Yasa Scorpion | VLCC | (charterer not reported) | Asia-Pacific | 22 August 2023 |
| VL Bright | VLCC | Aramco Trading | Asia-Pacific | 25 August 2023 |
| Kassab | VLCC | PTT | China/Thailand | 25 August 2023 |
| Front Signe | VLCC | Aramco Trading | Western India | 25 August 2023 |
| Shaden | VLCC | Sinochem | China | 27 August 2023 |
| Europe | ||||
| Nordic Aquarius | Suezmax | Repsol | Europe | 24-29 July 2023 |
| Front Jaguar | Aframax | Trafigura | Europe | 25-29 July 2023 |
| Sea Ruby | VLCC | Vitol | Europe | 26-29 July 2023 |
| Maran Hermione | Suezmax | BP | Europe | 26-29 July 2023 |
| Maran Danae | VLCC | ExxonMobil | Europe | 26-29 July 2023 |
| Nippon Princess | Aframax | Chevron | Europe | 27-29 July 2023 |
| Catalan Sea | Aframax | ATMI | Europe | 27-29 July 2023 |
| Yasa Golden Marmara | Aframax | BP | Europe | 27-29 July 2023 |
| Minverva Olympia | Aframax | BP | Europe | 28-29 July 2023 |
| Lesvos | Suezmax | BP | Europe | 28-29 July 2023 |
| Nissos Kythnos | VLCC | BP | Europe | 29 July 2023 |
| Hellas Paliros | VLCC | BP | Europe | 1 August 2023 |
| Kmarin Rigour | Aframax | Mercuria | Europe | 1-3 August 2023 |
| Ionic Ariadne | Aframax | Trafigura | Europe | 1-3 august 2023 |
| Atlantas | VLCC | Chevron | Europe | 3-8 August 2023 |
| Izki | VLCC | Occidental | Europe | 4 August 2023 |
| Landbridge Wisdom | VLCC | BP | Europe | 4-6 August 2023 |
| Nobleway | Suezmax | Chevron | Europe | 5 August 2023 |
| Tom Hermia | Aframax | Aramco Trading | Europe | 6 August 2023 |
| Olympus | VLCC | Shell | Rotterdam, The Netherlands | 6 August 2023 |
| Torm Hermia | Aframax | Aramco Trading | Europe | 6 August 2023 |
| Tyrrenhian Sea | Aframax | Phillips 66 | Europe | 6-8 August 2023 |
| Ypapanti | Aframax | BP | Europe | 6-8 August 2023 |
| Aegean Vision | Suezmax | Resource Marine | Europe | 7 August 2023 |
| Aura M | Suezmax | Resource Marine | Europe | 7-9 August 2023 |
| Front Samara | Suezmax | Clearlake | Europe | 7-8 August 2023 |
| Nordic Tellus | Suezmax | Trafigura | Europe | 9-11 August 2023 |
| Maran Plato | Suezmax | BP | Europe | 10 August 2023 |
| Montreal Spirit | Suezmax | Eni | Europe | 11-12 August 2023 |
| Aphrodite | VLCC | BP | Europe | 10-15 August 2023 |
| Aegean Nobility | Suezmax | Eni | Europe | 14 August 2023 |
| Advantage Vital | VLCC | BP | Europe | 20 August 2023 |
| Maran Aries | VLCC | ATMI | Europe | 23 August 2023 |
| Celeste Nova | VLCC | ExxonMobil | Europe | 25-30 August 2023 |
| Xin Wei Yang | VLCC | Equinor | Europe | 20-25 August 2023 |
| London Voyager | VLCC | Chevron | Eruope | 27 August 2023 |
| Maran Apollo | VLCC | Phillips 66 | Europe | 28 August 2023 |
| Americas and misc. | ||||
| Sonangol Kalandula | Suezmax | Shell | Eastern Canada | 29 July 2023 |
| Shipping fixture reports | ||||

